Reference: 202 932
John Martyn - Grace & Danger
Label: Island Records | Country: Germany | Year: 1980 | Format: LP Album Stereo | Media/cover condition: VG+/VG+
Reference: 202 932
Label: Island Records | Country: Germany | Year: 1980 | Format: LP Album Stereo | Media/cover condition: VG+/VG+
Reference: GP-2026
Label: A&M Records | Country: Japan | Year: 1977 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: BFD-5027
Label: BFD Records | Country: US | Year: 1980 | Format: Vinyl LP Compilation Unofficial Release | Media/cover condition: VG+/VG+
Reference: WIS-3513
Label: World in Sound | Tara: Germany | An: 2013 | Format: Vinyl LP Album Limited Edition | Conditie media/coperta: NM/NM
Reference: 395 014-1
Label: A&M Records | Tara: Europe | An: 1985 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Reference: JXS 7034
Label: Janus Records | Country: US | Year: 1977 | Format: LP Compilation | Media/cover condition: VG+/VG
Reference: EPC 82001
Label: Epic | Country: Europe | Year: 1977 | Format: LP Album Gatefold | Media/cover condition: VG+/VG
Reference: 9124 039
Label: Charisma | Country: Germany | Year: 1979 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/EX
Reference: ST-EDE 03443
Label: Electrorecord | Country: Romania | Year: 1988 | Format: Vinyl LP Album | Media/cover condition: VG+/VG
Reference: Nasoni090
Label: Nasoni Records | Country: Germany | Year: 2009 | Format: Vinyl LP Limited Edition | Media/cover condition: EX/NM
Reference: 87 224 ET
Label: Manticore | Country: Germany | Year: ? | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: EX/VG+
Reference: TPE-171-1
Label: Tee Pee Records | Country: US | Year: 2015 | Format: Vinyl LP Album Limited Edition | Media/cover condition: EX/EX
Reference: st1501
Label: Sulatron-records | Tara: Germany | An: 2015 | Format: Vinyl LP Limited Edition | Conditie media/coperta: NM/NM
Reference: MID 20075
Label: Midi | Country: Germany | Year: ? | Format: LP Album | Media/cover condition: VG+/VG+
Reference: IMLP 4.00036 J
Label: Impact | Country: Germany | Year: 1986 | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: BZL1-3452
Label: Grunt (3) | Country: US | Year: 1979 | Format: Vinyl LP Album Stereo | Media/cover condition: VG/EX
Reference: ST-EDE 03137
Label: Electrecord | Country: Romania | Year: 1987 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/VG+
Reference: 1C 064-23 980
Label: Harvest | Country: Germany | Year: 1980 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: INT 148.315
Label: Cypress Records | Country: Germany | Year: 1988 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: ED 164/ ED164
Label: Edsel Records | Country: UK | Year: 1986 | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: EX/EX
Reference: HY 003-4.92
Label: Hot Yeti Records | Country: Germany | Year: 1992 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 6.23976
Label: Strand | Country: Germany | Year: 1979 | Format: Vinyl LP Compilation | Media/cover condition: VG/VG+
Reference: S 65798
Label: CBS | Country: Denmark | Year: 1973 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: BIG 06
Label: Get Happy!! Records | Tara: Germany | An: 2000 | Format: Vinyl LP Album | Conditie media/coperta: EX/VG+
Reference: BH#01
Label: Brausehaus | Country: Germany | Year: 2013 | Format: Vinyl LP Album | Media/cover condition: EX/EX
Reference: HPS034
Label: Heavy Psych Sounds | Tara: Europe | An: 2016 | Format: Vinyl LP Album Limited Edition | Conditie media/coperta: NM/NM
Reference: NASONI 134 C
Label: Nasoni Records | Country: Germany | Year: 2013 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: ST-EDE 01587
Label: Electrorecord | Country: Romania | Year: 1979 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 206 917-270/ 206 917/ 206 917
Label: Virgin | Country: Europe | Year: 1985 | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: VG+/VG+
Reference: S 63795
Label: CBS | Tara: UK | An: 1969 | Format: Vinyl LP Album | Conditie media/coperta: VG+/VG+
Reference: AMLH 64515
Label: A&M Records | Country: Europe | Year: ? | Format: LP Album Repress Gatefold + Lyrics + Poster | Media/cover condition: VG+/VG
Reference: CAS 1059
Label: Charisma | Country: UK | Year: 1972 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/VG+
Reference: WB 46 139
Label: Warner Bros. Records | Country: Germany | Year: 1972 | Format: LP Album | Media/cover condition: VG/VG
Reference: 6307 559
Label: Chrysalis | Tara: Germany | An: 1975 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Reference: 1C 064 24 0174 1
Label: EMI | Country: Germany | Year: 1984 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: SASD-7503
Label: Sire | Country: US | Year: 1974 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: SOMALP 1
Label: Moksha Recordings | Country: UK | Year: 1987 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: ST-EDE 03443
Label: Electrorecord | Country: Romania | Year: 1988 | Format: LP Album | Media/cover condition: VG/VG
Reference: 1A 064 2401011
Label: Harvest | Country: Europe | Year: 1984 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 6413 007
Label: Philips | Country: Netherlands | Year: 1970 | Format: Vinyl LP Album Stereo | Media/cover condition: G+/VG+
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| A1 | Love Of A Lifetime Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* | 4:20 | |
| A2 | Earth To Mickey Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton | 5:37 | |
| A3 | Watching The World Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George | 4:42 a.m | |
| A4 | The Other Side Of The World Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* | 3:39 | |
| A5 | My Destiny Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* | 4:38 | |
| B1 | I Can't Be Loved Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* | 4:30 | |
| B2 | It's You Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler | 4:17 a.m | |
| B3 | So Close Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* | 4:17 a.m | |
| B4 | Tight fit Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow | 4:37 | |
| B5 | Who's It Gonna Be Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* | 4:35 | |
| B6 | Coltrane Dreams Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin | 1:38 |
Reference: 781 232-1
Label: Atlantic | Country: Europe | Year: 1985 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: 6.28556 DP
Label: Decca | Country: Germany | Year: 1981 | Format: 2xLP Compilation | Media/cover condition: VG+/VG+
Reference: UAS 29 943 XOT
Label: United Artists Records | Country: Germany | Year: 1976 | Format: LP Album | Media/cover condition: VG+/VG
Reference: WB 56 628
Label: Warner Bros. Records | Country: Germany | Year: 1981 | Format: LP Album Reissue | Media/cover condition: VG+/VG+
Reference: 1A 062-24 0408 1
Label: Capitol Records | Country: Europe | Year: 1985 | Format: LP Album OIS | Media/cover condition: EX/VG+
Reference: IM-46.037
Label: Motown | Country: Portugal | Year: 1980 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: CN 2063
Label: Contour | Country: UK | Year: 1983 | Format: LP Compilation | Media/cover condition: VG+/VG
Reference: UAS 29 423 l
Label: United Artists Records | Country: Germany | Year: 1972 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 2925 015
Label: Polydor | Country: Netherlands | Year: 1974 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 0060.436
Label: Metronome | Country: Germany | Year: 1981 | Format: LP Album OIS | Media/cover condition: EX/EX
Reference: INT 145.056
Label: Intercord | Country: Germany | Year: 1982 | Format: Vinyl LP Album | Media/cover condition: EX/EX
Reference: CBS 86031
Label: CBS | Country: Europe | Year: 1977 | Format: LP Album Gatefold | Media/cover condition: VG+/VG+
Reference: 6.22920 AS
Label: London Records | Tara: Germany | An: 1976 | Format: Vinyl LP Album Stereo | Conditie media/coperta: EX/EX
Reference: CBS 461164 1
Label: CBS | Country: Netherlands | Year: 1987 | Format: LP Album | Media/cover condition: EX/VG+
Reference: 202 800
Label: Ariola | Country: Germany | Year: 1980 | Format: Vinyl LP Album Stereo | Media/cover condition: VG/VG
Reference: CBS 81162/ S 81162
Label: CBS | Country: UK | Year: 1976 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/VG+
Reference: 814 867-1
Label: Arista | Country: Brazil | Year: 1984 | Format: LP Album | Media/cover condition: EX/EX
Reference: MCA-5270
Label: MCA Records | Country: US | Year: 1981 | Format: Vinyl LP Album Stereo Pinckneyville | Media/cover condition: VG+/EX
Reference: 92-3976-1
Label: Warner Bros. Records | Country: Netherlands | Year: 1983 | Format: Vinyl LP Album | Media/cover condition: VG+/VG
Reference: CBSA 12.4457
Label: CBS | Country: Europe | Year: 1985 | Format: Vinyl 12" 45 RPM Maxi-Single Stereo | Media/Cover Condition: VG+/G
Reference: TBU 463152 1
Label: Tabu Records | Country: Europe | Year: 1988 | Format: LP Album | Media/cover condition: VG/VG
Reference: 2391 364
Label: Polydor | Country: Netherlands | Year: 1978 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: K 128/7
Label: Buddah Records | Country: Netherlands | Year: 1970 | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: CU 5003
Label: Curtom | Country: US | Year: 1975 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: APL1-1100
Label: RCA Victor | Country: US | Year: 1975 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 201 363-320
Label: MCA Records | Country: Germany | Year: ? | Format: LP Compilation Reissue | Media/cover condition: VG/VG
Reference: 6.25582
Label: Jupiter Records | Country: Germany | Year: 1983 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 1A 024-15 8414
Label: Music For Pleasure | Country: Netherlands | Year: 1986 | Format: LP Album | Media/cover condition: EX/EX
Reference: MRL 379
Labels: Mainstream Records | Country: US | Year: ? | Format: Vinyl LP | Media/cover condition: VG+/VG+
Reference: UA-LA626-G
Label: United Artists Records | Country: US | Year: 1976 | Format: LP Album OIS | Media/cover condition: VG+/VG+
Reference: UAS-5547
Label: United Artists Records | Country: US | Year: 1971 | Format: LP Album | Media/cover condition: VG+/VG
Reference: SLS 50 106 Z
Label: Sunset Records | Country: Germany | Year: ? | Format: LP Album Compilation | Media/cover condition: VG+/VG
Reference: 8.039
Label: Carrere | Country: France | Year: 1979 | Format: 12'' | Media/cover condition: VG+/VG
Reference: SHM 789
Label: Hallmark Records | Country: UK | Year: 1972 | Format: Vinyl LP Compilation | Media/cover condition: VG+/VG+
Reference: AL 4047
Label: Arista | Tara: US | An: 1975 | Format: Vinyl LP Album | Conditie media/coperta: VG+/VG+
Reference: MSB-6605
Label: Myrrh | Country: US | Year: 1978 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: MID 20 019
Label: Midi | Country: Germany | Year: 1972 | Format: LP Compilation | Media/cover condition: VG/VG
Reference: 825 151 QY
Label: Mercury | Country: Netherlands | Year: ? | Format: LP Compilation | Media/cover condition: VG+/VG
Reference: PL 71100
Label: Tent | Country: Europe | Year: 1986 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 25AP 2285
Label: CBS/Sony | Country: Japan | Year: 1982 | Format: LP Album OBI | Media/cover condition: EX/EX