
Reference: 0060.224
Grobschnitt - Merry-Go-Round
Label: Brain | Country: Germany | Year: 1979 | Format: LP Album | Media/cover condition: G+/VG
Reference: 0060.224
Label: Brain | Country: Germany | Year: 1979 | Format: LP Album | Media/cover condition: G+/VG
Reference: 85 685 IT
Label: Island Records | Country: Germany | Year: 1983 | Format: LP Album Reissue | Media/cover condition: VG+/VG+
Reference: CLALP126
Label: Castle Classics | Country: UK | Year: 1987 | Format: Vinyl LP Album Reissue | Media/cover condition: VG+/VG+
Reference: 7 90474-1-Y
Label: ATCO Records | Country: US | Year: 1985 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 0060.007
Label: Brain | Country: Germany | Year: 1979 | Format: LP Album Repress | Media/cover condition: VG+/G
Reference: STM-EDE 0968/ ST-EDE 0968
Label: Electrecord | Country: Romania | Year: ? | Format: Vinyl LP Album Repress Stereo | Media/cover condition: VG+/VG+
Reference: 6413 507
Label: Vertigo | Country: Netherlands | Year: 1978 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 28 778 XOT
Label: Bronze | Country: Germany | Year: 1978 | Format: Vinyl LP Album Reissue Repress Stereo | Media/cover condition: VG+/EX
Reference: LP 083
Label: Wifon | Country: Poland | Year: 1985 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: 6360 151
Label: Vertigo | Country: UK | Year: 1977 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: UAS 29156 I
Label: United Artists Records | Country: Germany | Year: 1971 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: FIEND 102
Label: Demon Records | Country: UK | Year: 1987 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: 200.139/ 200.139
Label: Metronome 2001 | Country: Germany | Year: 1973 | Format: Vinyl LP Compilation Stereo | Media/cover condition: VG+/VG+
Reference: JC 33050
Label: Colombia | Country: US | Year: ? | Format: LP Compilation | Media/cover condition: VG/VG
Reference: CBS 69081
Label: CBS | Country: Europe | Year: ? | Format: Vinyl LP Compilation Repress | Media/cover condition: VG+/VG
Reference: WEA 58 092
Label: WEA | Country: Germany | Year: 1980 | Format: LP Album | Media/cover condition: NM/VG+
Reference: EDE-04375
Label: Electrorecord | Country: Romania | Year: 1995 | Format: Vinyl LP | Media/cover condition: EX/EX
Reference: CAS 1113
Label: Charisma | Country: UK | Year: 1976 | Format: LP Album Gatefold | Media/cover condition: VG+/VG+
Reference: MM 005
Label: Music Maniac Records | Country: UK & Europe | Year: 1987 | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: SF 114
Label: What's So Funny About.. | Country: Germany | Year: 1991 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: BLPS 19164 Q
Label: Bacillus Records | Country: Germany | Year: 1973 | Format: LP Album Quadraphonic Gatefold | Media/cover condition: VG+/VG+
Reference: ST-EDE 01893
Label: Electrorecord | Country: Romania | Year: 1981 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 40.119
Label: Brain | Country: Germany | Year: 1979 | Format: Vinyl LP Compilation | Media/cover condition: VG+/EX
Reference: 900.556
Label: Egg | Country: France | Year: 1978 | Format: LP Album | Media/cover condition: EX/VG
Reference: 1C 062-94 858/ 1C 062-94 858
Label: EMI Electrola | Country: Germany | Year: 1973 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: 873 003 UBY
Label: Philips | Country: Germany | Year: ? | Format: LP Album | Media/cover condition: VG/VG
Reference: INT 161.302
Label: Intercord | Country: Germany | Year: 1976 | Format: Vinyl LP Album Repress Stereo | Media/cover condition: VG+/EX
Reference: CDS 4014
Label: Charisma | Country: UK | Year: 1978 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 6420 006
Label: Fontana | Country: Germany | Year: 1979 | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: AML-173
Label: A&M Records | Country: Japan | Year: 1973 | Format: LP Album Repress Gatefold | Media/cover condition: VG+/VG+
Reference: 1C 064-46 239
Label: Musikant | Country: Germany | Year: 1980 | Format: Vinyl LP Album Stereo | Media/cover condition: EX/VG
Reference: Sireena 4008
Label: Sireena Records | Country: Germany | Year: 2010 | Format: LP Album Red + LP Album Single Sided Red | Media/cover condition: VG+/NM
Reference: 2310 415
Label: Polydor | Country: UK | Year: 1975 | Format: Vinyl LP Album Stereo | Media/cover condition: EX/EX
Reference: 790 149-1
Label: ATCO Records | Country: Germany | Year: 1984 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 2384 040
Label: Polydor | Country: Netherlands | Year: 1972 | Format: Vinyl LP Compilation Stereo | Media/cover condition: EX/EX
Reference: ATL 20 093
Label: Atlantic | Country: Germany | Year: ? | Format: LP Album Reissue | Media/cover condition: VG+/VG+
Reference: SD 33-250
Label: ATCO Records | Country: US | Year: 1968 | Format: LP Album Terre Haute Pressing | Media/cover condition: VG+/VG+
Reference: EGLP 70
Label: EG | Country: US | Year: 1987 | Format: LP Compilation Gray Labels - Canada Printing | Media/cover condition: VG+/VG
Reference: 6C 054-04299
Label: Harvest | Country: Denmark | Year: 1974 | Format: Vinyl LP Compilation | Media/cover condition: VG+/VG+
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
A1 | Love Of A Lifetime Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* | 4:20 | |
A2 | Earth To Mickey Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton | 5:37 | |
A3 | Watching The World Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George | 4:42 a.m | |
A4 | The Other Side Of The World Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* | 3:39 | |
A5 | My Destiny Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* | 4:38 | |
B1 | I Can't Be Loved Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* | 4:30 | |
B2 | It's You Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler | 4:17 a.m | |
B3 | So Close Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* | 4:17 a.m | |
B4 | Tight fit Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow | 4:37 | |
B5 | Who's It Gonna Be Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* | 4:35 | |
B6 | Coltrane Dreams Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin | 1:38 |
Reference: TBU 653143 6
Label: Tabu Records | Country: Europe | Year: 1988 | Format: 12" 45RPM | Media/cover condition: VG+/VG+
Reference: 11964
Label: Wild Flower | Country: Jamaica | Year: ? | Format: Vinyl 12" 45 RPM Maxi-Single | Media/Cover Condition: VG+/Generic
Reference: BL-754180
Label: Brunswick | Country: US | Year: 1972 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: WBN 56.290
Label: Warner Bros. Records | Country: Netherlands | Year: 1976 | Format: LP Album | Media/cover condition: EX/EX
Reference: W 094
Label: WIRL | Country: Barbados | Year: 1979 | Format: Vinyl LP Stereo | Media/cover condition: VG/G+
Reference: EPC 450143 1
Label: Epic | Country: UK & Europe | Year: 1987 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: AL 9609
Label: Arista | Country: US | Year: 1982 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: CBS 460679 1
Label: CBS | Country: Europe | Year: 1988 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 6017 189
Label: Utopia Music | Country: Netherlands | Year: 1981 | Format: Vinyl 12" 45 RPM Maxi-Single | Media/cover condition: VG+/VG
Reference: D 30010
Label: Dash | Country: US | Year: 1979 | Format: LP Album OIS | Media/cover condition: VG+/VG
Reference: Y 7243 8 76323 1 8
Label: Capitol Records | Country: US | Year: 2004 | Format: 12'' 33RPM Single | Media/cover condition: VG+/Generic
Reference: 1C 064-64 608
Label: Musikant | Country: Europe | Year: 1981 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 571063
Label: Casablanca | Country: France | Year: 1979 | Format: LP Album | Media/cover condition: G/VG
Reference: CBS 25 152
Label: CBS | Country: Europe | Year: 1982 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 6413 509
Label: Vertigo | Country: Netherlands | Year: 1979 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 2401591
Label: Capitol Records | Country: France | Year: 1984 | Format: LP Album | Media/cover condition: VG/VG
Reference: 30057
Label: Atlantic | Country: Europe | Year: ? | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: 6.23421 AO
Label: Telefunken | Country: Germany | Year: 1978 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 82876-65246-1
Label: LaFace Records | Country: US | Year: 2004 | Format: 12'' | Media/cover condition: VG+/VG
Reference: 2401591
Label: Capitol Records | Country: France | Year: 1984 | Format: LP Album | Media/cover condition: VG+/VG
Reference: PIR 80169
Label: Philadelphia International Records | Country: Europe | Year: 1974 | Format: LP Album | Media/cover condition: VG/VG
Reference: 92-3976-1
Label: Warner Bros. Records | Country: Netherlands | Year: 1983 | Format: Vinyl LP Album | Media/cover condition: VG+/VG
Reference: 1C K 052-20 0423 6
Label: Capitol Records | Country: Germany | Year: 1984 | Format: 12" 45RPM | Media/cover condition: VG+/VG+
Reference: ADEH 210
Label: Arcade | Country: Netherlands | Year: 1986 | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: HB 150
Label: Heartbeat Records | Country: US | Year: 1996 | Format: LP Compilation | Media/cover condition: EX/EX
Reference: Marlin 2225
Label: Marlin | Country: US | Year: 1978 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: BBT-S-24
Label: Lotus Eye Music | Country: Europe | Year: 1982 | Format: LP Album | Media/cover condition: NM/VG+
Reference: TWO 400
Label: Colombia | Country: UK | Year: 1973 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: MID 20 019
Label: Midi | Country: Europe | Year: ? | Format: LP Compilation Reissue | Media/cover condition: VG/VG+
Reference: R6-548S1
Label: Rare Earth | Country: US | Year: 1975 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: SPR 32
Label: CBS | Country: Germany | Year: 1969 | Format: LP Compilation | Media/cover condition: G+/VG
Reference: S TM 705
Label: Tamla Motown | Country: Germany | Year: 1967 | Format: Vinyl LP | Media/cover condition: VG/VG+
Reference: 111 717.3
Label: Europe | Country: Germany | Year: 1977 | Format: LP Album | Media/cover condition: VG/VG+
Reference: 255142-1
Label: MCA Records | Country: Europe | Year: 1987 | Format: LP Album | Media/cover condition: NM/NM
Reference: 0-96661
Label: Virgin | Country: US | Year: 1988 | Format: Vinyl 12" 45 RPM Generic Cover | Media/Cover Condition: VG/Generic
Reference: 200 180-320
Label: Island Records | Country: Germany | Year: 1978 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 9068
Label: Sonic | Country: Germany | Year: 1974 | Format: LP Compilation | Media/cover condition: M/M (sealed)
Reference: ILS-81232
Label: Island Records | Country: Japan | Year: 1979 | Format: LP Album OBI | Media/cover condition: EX/EX
Reference: 2391 184
Label: Polydor | Country: Germany | Year: 1975 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: VPRD 6402
Label: VP Records | Country: US | Year: 2003 | Format: 12'' 45RPM | Media/cover condition: VG+/Generic