
Reference: HY 003-4.92
Noch 2 Töchter – Noch 2 Töchter
Label: Hot Yeti Records | Country: Germany | Year: 1992 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: HY 003-4.92
Label: Hot Yeti Records | Country: Germany | Year: 1992 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: K28P 722
Label: Crime | Country: Japan | Year: 1988 | Format: LP Album Gatefold | Media/cover condition: EX/EX
Reference: 0060.224
Label: Brain | Country: Germany | Year: 1979 | Format: LP Album | Media/cover condition: G+/VG
Reference: 27 373 XOT
Label: A&M Records | Country: Germany | Year: 1976 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/VG+
Reference: ATL 50 379
Label: Atlantic | Country: Germany | Year: 1977 | Format: Vinyl LP Album Stereo Tri-fold | Media/cover condition: VG+/VG+
Reference: LILP 4.00421
Label: Line Records | Country: Germany | Year: 1987 | Format: Vinyl LP Album Reissue White Vinyl | Media/cover condition: EX/EX
Reference: sky 013
Label: Sky Records | Country: Germany | Year: 1978 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: WB 46 139
Label: Warner Bros. Records | Country: Germany | Year: 1972 | Format: LP Album | Media/cover condition: VG/VG
Reference: 5C 062-62248
Label: Arista | Country: Netherlands | Year: 1979 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: 203 225
Label: Chrysalis | Country: Germany | Year: 1980 | Format: LP Compilation | Media/cover condition: VG+/VG
Reference: 60.224
Label: Brain | Country: Germany | Year: 1979 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/EX
Reference: 873 003 UBY
Label: Philips | Country: Germany | Year: ? | Format: LP Album | Media/cover condition: VG/VG
Reference: 4.008
Label: Xoxoa | Country: Spain | Year: 1984 | Format: LP Album Reissue | Media/cover condition: VG+/VG+
Reference: MOO 12
Label: Horslips Records | Country: Ireland | Year: 1976 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: EPC 82001
Label: Epic | Country: Europe | Year: 1977 | Format: LP Album Gatefold | Media/cover condition: VG+/VG
Reference: BRAIN 1084
Label: Brain | Country: Germany | Year: 1976 | Format: LP Album Green Labels | Media/cover condition: EX/VG
Reference: ST-EDE 03443
Label: Electrorecord | Country: Romania | Year: 1988 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: 1C 064-63 063
Label: Arista | Country: Germany | Year: 1979 | Format: LP Album Misprint Gatefold | Media/cover condition: VG/VG
Reference: 205 500-320
Label: Virgin | Country: Europe | Year: 1983 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/VG+
Reference: 1C 064-31 787
Label: Harvest | Country: Germany | Year: 1977 | Format: LP Album Repress | Media/cover condition: VG+/VG+
Reference: ST-EDE 03137
Label: Electrorecord | Country: Romania | Year: 1987 | Format: Vinyl LP Album Stereo Black Labels With Gray Print | Media/cover condition: VG+/VG+
Reference: 1C 038 1452341
Label: Harvest | Country: Europe | Year: ? | Format: LP Album Reissue Gatefold | Media/cover condition: VG+/VG+
Reference: EDE-04375
Label: Electrorecord | Country: Romania | Year: 1995 | Format: Vinyl LP | Media/cover condition: EX/EX
Reference: 0080.043
Label: Brain | Country: Germany | Year: 1980 | Format: 2xLP Compilation | Media/cover condition: VG+/VG+
Reference: 1C 064-45 269
Label: Harvest | Country: Germany | Year: 1979 | Format: LP Album Gatefold | Media/cover condition: VG/VG
Reference: 2310 415
Label: Polydor | Country: UK | Year: 1975 | Format: Vinyl LP Album Stereo | Media/cover condition: EX/EX
Reference: 6302
Label: Reprise Records | Country: US | Year: 1968 | Format: Vinyl LP Album Stereo Pitman Press | Media/cover condition: VG+/VG+
Reference: 013
Label: Kuckuck | Country: Germany | Year: 1980 | Format: LP Album Reissue | Media/cover condition: VG+/VG+
Reference: MID 24 010
Label: Midi | Country: Germany | Year: 1973 | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: VG+/VG+
Reference: SMIM 1033
Label: Immediate | Country: Germany | Year: 1969 | Format: LP Compilation | Media/cover condition: VG+/VG
Reference: EPC 82001
Label: Epic | Country: Spain | Year: 1977 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: INT 145.600
Label: Spiegelei | Country: Germany | Year: 1979 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: BBT-S-22
Label: Lotus Eye Music | Country: Europe | Year: 1982 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/EX
Reference: P6-10010S1
Label: Prodigal | Country: US | Year: 1976 | Format: LP Album | Media/cover condition: VG/VG+
Reference: V2777
Label: Virgin | Country: UK | Year: 1977 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/EX
Reference: ST-EDE 03137
Label: Electrorecord | Country: Romania | Year: 1987 | Format: Vinyl LP Album Stereo Black Labels With Gray Print | Media/cover condition: VG+/VG+
Reference: HEY 204
Label: Heyoka | Country: UK | Year: 1985 | Format: Vinyl LP Album Reissue Unofficial Release | Media/cover condition: VG+/EX
Reference: 203 413
Label: Ariola | Country: Germany | Year: 1981 | Format: Vinyl LP Album Gatefold | Media/cover condition: VG+/VG
Reference: 206 917-270/ 206 917/ 206 917
Label: Virgin | Country: Europe | Year: 1985 | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: VG+/VG+
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
A1 | Love Of A Lifetime Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* | 4:20 | |
A2 | Earth To Mickey Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton | 5:37 | |
A3 | Watching The World Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George | 4:42 a.m | |
A4 | The Other Side Of The World Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* | 3:39 | |
A5 | My Destiny Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* | 4:38 | |
B1 | I Can't Be Loved Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* | 4:30 | |
B2 | It's You Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler | 4:17 a.m | |
B3 | So Close Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* | 4:17 a.m | |
B4 | Tight fit Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow | 4:37 | |
B5 | Who's It Gonna Be Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* | 4:35 | |
B6 | Coltrane Dreams Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin | 1:38 |
Reference: 6.23571
Label: Buddah Records | Country: Germany | Year: 1978 | Format: LP Album | Media/cover condition: EX/VG+
Reference: 8.039
Label: Carrere | Country: France | Year: 1979 | Format: 12'' | Media/cover condition: VG+/VG
Reference: SPC 3541
Label: Pickwick | Country: US | Year: 1976 | Format: LP Album Reissue | Media/cover condition: VG+/VG+
Reference: PD-1-6161
Label: Polydor | Country: US | Year: 1978 | Format: Vinyl LP Album Stereo Pitman Press Gatefold | Media/cover condition: VG+/VG+
Reference: 9199 992
Label: Theater Projects Records | Country: Scandinavia | Year: ? | Format: ? | Media/cover condition: EX/VG+
Reference: 827 487-1
Label: Polydor | Country: Germany | Year: 1985 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 2308 065
Label: Bell Records | Country: Germany | Year: 1973 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: BDS 5639
Label: Buddah Records | Country: US | Year: 1975 | Format: LP Album | Media/cover condition: P/G
Reference: 74321 23357 1
Label: Hansa | Country: Germany | Year: 1994 | Format: 12" | Media/cover condition: VG/VG
Reference: 1A 062-63370
Label: Motown | Country: Netherlands | Year: 1980 | Format: LP Album | Media/cover condition: EX/EX
Reference: ZC 64349
Label: Motown | Country: Netherlands | Year: 1984 | Format: 12'' | Media/cover condition: VG/VG
Reference: SW 50072
Label: Ariola Hansa | Country: US | Year: 1979 | Format: LP Album Terre Haute Pressing | Media/cover condition: VG+/VG+
Reference: 208 341
Label: Island Records | Country: Europe | Year: 1987 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 5C 062-99515
Label: Fantasy | Country: Netherlands | Year: 1977 | Format: LP Album | Media/cover condition: EX/EX
Reference: 76-6176
Label: Roset | Country: Netherlands | Year: 1977 | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: 1C 064-45 866/ 1C 064-45 866/ 1C 064-45 866
Label: EMI | Country: Germany | Year: ? | Format: Vinyl LP Album Reissue | Media/cover condition: EX/EX
Reference: WB 56 691
Label: Warner Bros. Records | Country: Germany | Year: 1979 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: SD 33-311
Label: ATCO Records | Country: US | Year: 1969 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: ST-EDE 02375
Label: Electrorecord | Country: Romania | Year: 1984 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 11964
Label: Wild Flower | Country: Jamaica | Year: ? | Format: Vinyl 12" 45 RPM Maxi-Single | Media/Cover Condition: VG+/Generic
Reference: BLPS 19186
Label: Bellaphon | Country: Germany | Year: 1974 | Format: LP Album | Media/cover condition: VG/VG
Reference: 26214 XOT/ 26 214 XOT
Label: Island Records | Country: Netherlands | Year: 1978 | Format: Vinyl LP Album Partially Mixed | Media/cover condition: VG+/EX
Reference: 825 151 QY
Label: Mercury | Country: Netherlands | Year: ? | Format: LP Compilation | Media/cover condition: VG+/VG
Reference: MSC 305428
Label: TWP | Country: Jamaica | Year: 1995 | Format: LP Album | Media/cover condition: VG/VG
Reference: ST-EDE 02213
Label: Electrorecord | Country: Romania | Year: 1983 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: CBSA 12.4457
Label: CBS | Country: Europe | Year: 1985 | Format: Vinyl 12" 45 RPM Maxi-Single Stereo | Media/Cover Condition: VG+/G
Reference: 92 858
Label: Decca | Country: Germany | Year: ? | Format: LP Album Club Ed. | Media/cover condition: G+/VG
Reference: CBS 86075
Label: CBS | Country: Europe | Year: 1978 | Format: Vinyl LP Album Stereo | Media/cover condition: VG/VG
Reference: ANCL 2015
Label: Anchor | Country: US | Year: 1976 | Format: LP Album | Media/cover condition: M/M
Reference: MID 20 019
Label: Midi | Country: Germany | Year: 1972 | Format: LP Compilation | Media/cover condition: VG/VG
Reference: 5C 062-92636
Label: Tamla Motown | Country: Netherlands | Year: ? | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: AV-451
Label: Allegiance | Country: US | Year: 1984 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 255-3880-6
Label: Circle Records (3) | Country: Netherlands | Year: 1983 | Format: ? | Media/cover condition: VG+/VG+
Reference: 2441 126
Label: Polydor | Country: Netherlands | Year: 1981 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 056-EMD-98 821
Label: Emidisc | Country: Germany | Year: 1976 | Format: LP Album | Media/cover condition: EX/VG+
Reference: 1A 064-86441
Label: Capitol Records | Country: Europe | Year: 1981 | Format: LP Album Gatefold | Media/cover condition: VG/VG
Reference: 8.179
Label: Malligator | Country: France | Year: 1979 | Format: 12'' | Media/cover condition: VG+/VG+
Reference: WB 56 904
Label: Warner Bros. Records | Country: Netherlands | Year: 1981 | Format: LP Album | Media/cover condition: VG/VG
Reference: 33 839
Label: Agape | Country: Germany | Year: 1986 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: XSR 78107
Label: SR International | Country: Netherlands | Year: 1968 | Format: Vinyl LP Compilation Stereo | Media/cover condition: VG+/Generic