Reference: 815 410-1
Saga - Heads Or Tales
Label: Polydor | Tara: Germany | An: 1983 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Reference: 815 410-1
Label: Polydor | Tara: Germany | An: 1983 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Reference: SBR-086
Label: Sacred Bones Records | Tara: US | An: 2013 | Format: Vinyl LP Album | Conditie media/coperta: NM/NM
Reference: ATL 50 012/ K 50 012
Label: Atlantic | Country: Europe | Year: ? | Format: Vinyl LP Album Repress Stereo | Media/cover condition: EX/VG+
Reference: 28 778 XOT
Label: Bronze | Country: Germany | Year: 1978 | Format: LP Album Reissue Repress Gatefold | Media/cover condition: VG/VG
Reference: WIS-3508
Label: World In Sound | Tara: Germany | An: 2012 | Format: Vinyl LP Album Limited Edition | Conditie media/coperta: NM/NM
Reference: 301 118-406
Label: Ariola | Country: Germany | Year: 1980 | Format: 2xLP Album Gatefold | Media/cover condition: VG+/VG+
Reference: Mikrofoni-003
Label: Microphones | Country: Finland | Year: 2012 | Format: Vinyl LP Album Limited Edition | Media/cover condition: NM/NM
Reference: PAN017
Label: Pan European Recording | Country: France | Year: 2012 | Format: Vinyl LP Album | Media/cover condition: EX/EX
Reference: LP 083
Label: Wifon | Country: Poland | Year: 1985 | Format: Vinyl LP Album | Media/cover condition: VG+/VG+
Reference: VELP002
Label: VE Recordings | Tara: Italy | An: 2013 | Format: Vinyl LP Album | Conditie media/coperta: EX/EX
Reference: 84 001a
Label: Verlag Grafik & Musik | Country: Germany | Year: ? | Format: LP Album | Media/cover condition: VG+/VG+
Reference: CTP-2679
Label: Capitol Records | Country: Japan | Year: 1972 | Format: 7'' Single | Media/cover condition: EX/EX
Reference: IMLP 4.00036 J
Label: Impact | Country: Germany | Year: 1986 | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: 6499 593
Label: Charisma | Country: Germany | Year: 1974 | Format: LP Album | Media/cover condition: VG/VG
Reference: ILPS 9490
Label: Island Records | Country: UK | Year: 1977 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: ATL 20 093
Label: Atlantic | Country: Europe | Year: ? | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: VG+/VG+
Reference: B/80024
Label: Venus | Country: Germany | Year: 1980 | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: STFL 2
Label: Start | Country: UK | Year: 1987 | Format: Vinyl LP Album Compilation | Media/cover condition: VG+/EX
Reference: P6-10010S1
Label: Prodigal | Country: US | Year: 1976 | Format: LP Album | Media/cover condition: VG/VG+
Reference: OP-80102
Label: Harvest | Tara: Japan | An: 1973 | Format: Vinyl LP Album Reissue Stereo Textured Gatefold | Conditie media/coperta: VG+/VG+
Reference: JXS 7039
Label: Janus Records | Country: US | Year: 1979 | Format: LP Album | Media/cover condition: VG/VG
Reference: BBT-S-21
Label: Lotus Eye Records | Country: Sweden | Year: 1981 | Format: LP Album | Media/cover condition: EX/VG+
Reference: TRANSV09
Label: Transubstans Records | Tara: Sweden | An: 2012 | Format: Vinyl LP Album Stereo | Conditie media/coperta: EX/EX
Reference: CBS 83797
Label: CBS | Country: Europe | Year: 1979 | Format: LP Album Reissue Gatefold | Media/cover condition: VG/G+
Reference: AML-173
Label: A&M Records | Country: Japan | Year: 1973 | Format: LP Album 1st Pressing | Media/cover condition: EX/VG+
Reference: SF 114
Label: What's So Funny About.. | Country: Germany | Year: 1991 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: TMD-001
Label: Tamed Records | Country: France | Year: 2011 | Format: Vinyl LP Limited Edition | Media/cover condition: EX/EX
Reference: THS 5
Label: Threshold | Country: UK | Year: 1971 | Format: LP Album | Media/cover condition: VG/VG
Reference: 6339 004
Label: Island Records | Country: Germany | Year: 1970 | Format: LP Album | Media/Cover Condition: VG/Generic
Reference: ATL 40 013/ SD 33-224
Label: Atlantic | Country: Europe | Year: ? | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: EX/EX
Reference: 790 149-1
Label: ATCO Records | Country: Germany | Year: 1984 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 2664 381
Label: Polydor | Country: Germany | Year: 1977 | Format: 2 x Vinyl LP Compilation | Media/cover condition: VG/VG
Reference: ST-EDE 01587
Label: Electrorecord | Country: Romania | Year: ? | Format: LP Album Repress | Media/cover condition: VG+/VG+
Reference: INF 001
Label: Infinity Recordings | Tara: UK | An: 1989 | Format: Vinyl LP Album Stereo | Conditie media/coperta: EX/EX
Reference: BZL1-3452
Label: Grunt (3) | Country: US | Year: 1979 | Format: Vinyl LP Album Stereo | Media/cover condition: VG/EX
Reference: 2C 066 - 05.954
Label: Pathé Marconi Emi | Country: France | Year: 1976 | Format: LP Compilation | Media/cover condition: VG+/VG
Reference: UAS 29 831 Z
Label: United Artists Records | Country: Germany | Year: 1975 | Format: ? | Media/cover condition: VG+/VG+
Reference: 39002
Label: Commander | Country: Germany | Year: 1985 | Format: LP Album Reissue | Media/cover condition: EX/VG+
Reference: 28018
Label: REMusic Records | Country: Netherlands | Year: 2009 | Format: Vinyl LP Album | Media/cover condition: EX/EX
Reference: ATL 60 142
Label: Atlantic | Country: Europe | Year: 1980 | Format: 2 x Vinyl LP Stereo Album | Media/cover condition: EX/EX
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| A1 | Love Of A Lifetime Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* | 4:20 | |
| A2 | Earth To Mickey Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton | 5:37 | |
| A3 | Watching The World Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George | 4:42 a.m | |
| A4 | The Other Side Of The World Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* | 3:39 | |
| A5 | My Destiny Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* | 4:38 | |
| B1 | I Can't Be Loved Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* | 4:30 | |
| B2 | It's You Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler | 4:17 a.m | |
| B3 | So Close Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* | 4:17 a.m | |
| B4 | Tight fit Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow | 4:37 | |
| B5 | Who's It Gonna Be Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* | 4:35 | |
| B6 | Coltrane Dreams Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin | 1:38 |
Referinţă: 209 139
Label: Island Records | Tara: Europe | An: 1988 | Format: LP Album Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: M.M. 006
Label: WIRL | Tara: Barbados | An: 1966 | Format: Vinyl LP Album | Conditie media/coperta: G+/G+
Referinţă: EMB 31644
Label: Embassy | Tara: Europe | An: 1978 | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: DA 5006
Label: Sunset Records | Tara: Netherlands | An: 1976 | Format: LP Album Reissue | Conditie media/coperta: VG/VG
Referinţă: 1 13 1778
Label: Supraphon | Tara: Czechoslovakia | An: 1978 | Format: Vinyl LP Album Repress Stereo | Conditie media/coperta: VG/VG
Referinţă: INT 145.056
Label: Intercord | Tara: Germany | An: 1982 | Format: Vinyl LP Album | Conditie media/coperta: EX/EX
Referinţă: GAL 6001
Label: Galaxy | Tara: UK | An: 1975 | Format: LP Album Gatefold | Conditie media/coperta: VG/VG
Referinţă: SW 50072
Label: Ariola Hansa | Tara: US | An: 1979 | Format: LP Album Terre Haute Pressing | Conditie media/coperta: VG+/VG+
Referinţă: RB 98
Label: Record Bazaar | Tara: Italy | An: 1976 | Format: LP Compilation | Conditie media/coperta: VG/VG
Referinţă: INT 128.606
Label: Intercord Ton GmbH | Tara: Germany | An: 1976 | Format: ? | Conditie media/coperta: VG+/EX
Referinţă: 2383 499
Label: Polydor | Tara: Germany | An: 1978 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: CBS 85172
Label: CBS | Tara: Europe | An: 1981 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 201 662-250
Label: Island Records | Tara: Germany | An: 1980 | Format: Vinyl LP Compilation | Conditie media/coperta: EX/VG+
Referinţă: 2344 119
Label: Polydor | Tara: Germany | An: 1978 | Format: LP Album Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: TBU 653143 6
Label: Tabu Records | Tara: Europe | An: 1988 | Format: 12" 45RPM | Conditie media/coperta: VG+/VG+
Referinţă: 6.24 871
Label: Statik Records | Tara: Germany | An: 1981 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: TBU 463152 1
Label: Tabu Records | Tara: Europe | An: 1988 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: ATL 50 251
Label: Atlantic | Tara: Germany | An: 1976 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: M7-890R1
Label: Motown | Tara: US | An: 1977 | Format: LP Album | Conditie media/coperta: VG/G+
Referinţă: PIR 65858
Label: Philadelphia International Records | Tara: Europe | An: 1973 | Format: LP Album Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: MID 20 019
Label: Midi | Tara: Germany | An: 1973 | Format: LP Compilation Reissue | Conditie media/coperta: VG+/VG
Referinţă: 1A 062-63370
Label: Motown | Tara: Netherlands | An: 1980 | Format: LP Album | Conditie media/coperta: EX/EX
Referinţă: ВТА 1781
Label: Балкантон | Tara: Bulgaria | An: 1979 | Format: LP Album Reissue | Conditie media/coperta: VG+/VG+
Referinţă: 2499 072
Label: Karussell | Tara: Germany | An: 1972 | Format: LP Album Reissue | Conditie media/coperta: VG/VG
Referinţă: BSK 3447
Label: Warner Bros. Records | Tara: US | An: 1980 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 5C 062-99515
Label: Fantasy | Tara: Netherlands | An: 1977 | Format: LP Album | Conditie media/coperta: EX/EX
Referinţă: WM 31096
Label: World Music | Tara: Europe | An: ? | Format: LP Compilation | Conditie media/coperta: EX/EX
Referinţă: TL72301
Label: Tamla Motown | Tara: Europe | An: 1984 | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: 1A 024-15 8414
Label: Music For Pleasure | Tara: Netherlands | An: 1986 | Format: LP Album | Conditie media/coperta: EX/EX
Referinţă: 208 458
Label: Island Records | Tara: Europe | An: 1987 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: PC 33820
Label: Columbia | Tara: US | An: 1976 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: 1A 064-86441
Label: Capitol Records | Tara: Europe | An: 1981 | Format: Vinyl LP Album Stereo Gatefold | Conditie media/coperta: VG+/EX
Referinţă: MID 26 002
Label: Midi | Tara: Germany | An: 1972 | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: 86075
Label: CBS | Tara: Europe | An: 1978 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: SD 19143
Label: Atlantic | Tara: US | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: MAGT 297
Label: Magnet | Tara: UK | An: 1986 | Format: 12'' 45RPM Single | Conditie media/coperta: VG+/VG
Referinţă: E 326
Label: Europa | Tara: Germany | An: 1969 | Format: LP Album | Conditie media/coperta: VG/VG+
Referinţă: 205 755
Label: Arista | Tara: Europe | An: 1983 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: FROG 85002
Label: Frog Records | Tara: Germany | An: 1985 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Referinţă: TKR 82544
Label: T.K. Records | Tara: Europe | An: 1978 | Format: Vinyl LP Album | Conditie media/coperta: VG+/VG+