Reference: ATL 60114
Vanilla Fudge - 2 Originals Of Vanilla Fudge
Label: Atlantic | Country: Germany | Year: 1976 | Format: 2 x Vinyl LP Album Compilation | Media/cover condition: EX/EX
Reference: ATL 60114
Label: Atlantic | Country: Germany | Year: 1976 | Format: 2 x Vinyl LP Album Compilation | Media/cover condition: EX/EX
Reference: ATL 60 045/ SD 3-100
Label: Atlantic | Country: Germany | Year: ? | Format: 3 x Vinyl LP Album Repress | Media/cover condition: VG+/EX
Reference: 2374 166
Label: Polydor | Country: Germany | Year: 1980 | Format: Vinyl LP Album Stereo | Media/cover condition: EX/VG
Reference: STM-EDE 01587
Label: Electrecord | Tara: Romania | An: 1979 | Format: Vinyl LP Album | Conditie media/coperta: VG+/VG+
Reference: 0060.093
Label: Brain | Country: Germany | Year: 1977 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: PVC 7907
Label: PVC Records | Country: US | Year: ? | Format: LP Album Reissue | Media/cover condition: VG+/EX
Reference: MFP 50053
Label: Music For Pleasure | Country: Europe | Year: 1973 | Format: Vinyl LP Album Reissue | Media/cover condition: VG+/VG+
Reference: PTR 002
Label: Purple Turtle Records | Country: Germany | Year: 1998 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: 203 413
Label: Ariola | Country: Germany | Year: 1981 | Format: LP Album Gatefold | Media/cover condition: VG+/VG+
Reference: SD 33-237
Label: ATCO Records | Country: Germany | Year: 1968 | Format: Vinyl LP Album Stereo | Media/cover condition: VG/VG
Reference: 1 C 148-94 087/88/ IMAL01/ IMAL02/ 1 C 148-94 087/ 1 C 148-94 08
Label: Immediate | Country: Germany | Year: 1972 | Format: 2 x Vinyl LP Album Compilation Reissue Stereo | Media/cover condition: VG+/EX
Reference: 25AP 1739
Label: Kirshner | Country: Japan | Year: 1980 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 202 932
Label: Island Records | Country: Germany | Year: 1980 | Format: LP Album Stereo | Media/cover condition: VG+/VG+
Reference: 88 134 XOT
Label: Virgin | Tara: Germany | An: 1980 | Format: Vinyl LP Album Reissue | Conditie media/coperta: VG/VG+
Reference: 85 785 ET
Label: Island Records | Country: Germany | Year: ? | Format: Vinyl LP Album Reissue Gatefold | Media/cover condition: VG+/VG+
Reference: LRS-1100/ LRS 1100
Label: Lionel Records | Country: US | Year: 1971 | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: EX/VG
Reference: INTS 3584
Label: RCA International | Country: Italy | Year: 1974 | Format: Vinyl LP Album Stereo Reissue | Media/cover condition: VG+/VG+
Reference: CBS 82769
Label: CBS | Country: France | Year: 1978 | Format: Vinyl LP Album Reissue | Media/cover condition: VG+/VG+
Reference: 2384 040
Label: Polydor | Country: Netherlands | Year: 1972 | Format: Vinyl LP Compilation Stereo | Media/cover condition: EX/EX
Reference: AGIT015
Label: Agitated Records | Tara: UK | An: 2012 | Format: Vinyl 12" 33 ⅓ RPM | Conditie media/coperta: NM/NM
Reference: ATL 50 048/ ATL 50 048 Ⓤ/ K 50 048
Label: Atlantic | Country: Germany | Year: ? | Format: Vinyl LP Compilation Reissue Stereo | Media/cover condition: EX/EX
Reference: ESR 007
Label: ESR | Tara: US | An: 2013 | Format: Vinyl LP Album | Conditie media/coperta: NM/NM
Reference: SML 1107/ SML 1107
Label: Deram | Country: Germany | Year: 1974 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/EX
Reference: 1C 064-46 009
Label: Harvest | Country: Germany | Year: 1980 | Format: LP Album | Media/cover condition: VG+/VG
Reference: NASONI129
Label: Nasoni Records | Country: Germany | Year: 2012 | Format: Vinyl Album LP Limited Edition | Media/cover condition: EX/EX
Reference: 1C 064-32 526
Label: Harvest | Country: Germany | Year: 1977 | Format: LP Album | Media/cover condition: VG+/VG
Reference: K 56059
Label: Warner Bros. Records | Country: UK | Year: 1974 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/VG
Reference: 9
Label: Pink Tank Records | Tara: Germany | An: 2015 | Format: Vinyl LP Mini-Album Limited Edition | Conditie media/coperta: NM/NM
Reference: THRILL 217
Label: Thrill Jockey | Tara: US | An: 2009 | Format: Vinyl LP Album Limited Edition | Conditie media/coperta: EX/EX
Reference: WEA 58 092
Label: WEA | Country: Germany | Year: 1980 | Format: LP Album | Media/cover condition: VG+/VG
Reference: ВТА 11279/ BTA 11279
Label: Балкантон | Country: Bulgaria | Year: 1984 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: IMLP 4.00036 J
Label: Impact | Country: Germany | Year: 1986 | Format: LP Compilation | Media/cover condition: VG+/VG+
Reference: WIS-3514
Label: World In Sound | Country: Germany | Year: 2013 | Format: Vinyl LP Album Limited Edition | Media/cover condition: EX/EX
Reference: BBT-S-22
Label: Lotus Eye Music | Country: Europe | Year: 1982 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: ST-12498
Label: Capitol Records | Country: US | Year: 1986 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: 6307 559
Label: Chrysalis | Tara: Germany | An: 1975 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Reference: SLR 029
Label: Setalight Records | Country: Germany | Year: 2012 | Format: Vinyl LP Album | Media/cover condition: EX/EX
Reference: 2664 381
Label: Polydor | Country: Germany | Year: 1977 | Format: 2 x Vinyl LP Compilation | Media/cover condition: VG/VG
Reference: ST-EDE 01496
Label: Electrorecord | Country: Romania | Year: 1986 | Format: Vinyl LP Album Repress | Media/cover condition: VG+/VG+
Reference: SU-1022
Label: Armando Curcio Editore | Country: Italy | Year: 1982 | Format: Vinyl LP Compilation | Media/cover condition: EX/VG+
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| A1 | Love Of A Lifetime Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan , Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins , Ed Garcia* , Iris Cohen , Steve Boyer , Steven Carthy , Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2) , Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* | 4:20 | |
| A2 | Earth To Mickey Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton Arranged By – Reggie Griffin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Ed Garcia* , Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton | 5:37 | |
| A3 | Watching The World Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging , Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis* , Marvin Stamm , Michael Mossman* , Randy Brecker Written-By – John Lang (2) , Richard Page , Steve George | 4:42 a.m | |
| A4 | The Other Side Of The World Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* Engineer [Assisting] – Mike Ross* , Philip Castellano* , Steve MacMillan , Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – BA Robertson , Michael Rutherford* | 3:39 | |
| A5 | My Destiny Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key , Craig Vogel , Dave O'Donnell , Ed Garcia* , Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* | 4:38 | |
| B1 | I Can't Be Loved Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard , Randy Goodrum Backing Vocals – Cindy Mizelle , Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington* , Ellen Fitton , Ira MacLaughlin* , Stephen Benben , Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia* , Michael O'Reilly , Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* | 4:30 | |
| B2 | It's You Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Engineer [Assisting] – Acar Key , Ed Garcia* , Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui , Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin , Tony Patler | 4:17 a.m | |
| B3 | So Close Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* Backing Vocals – Chaka Khan , Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy* , Pam Tillis , R. Feldman* | 4:17 a.m | |
| B4 | Tight fit Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan , Mark Stevens , Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne , Craig Vogel , Ed Garcia* , Ellen Fitton , Ernie Wilkins , Jeff Lord-Alge , Rod O'Brian* , Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin , Russ Titelman Recorded By – Chris Lord-Alge , Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler , Marvin Morrow | 4:37 | |
| B5 | Who's It Gonna Be Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* Backing Vocals – Mark Stevens , Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key , Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa , Ed Garcia* , Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman , Mike Picirillo* | 4:35 | |
| B6 | Coltrane Dreams Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton , Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer , Michael Morongell , Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan , Julie Mardin | 1:38 |
Referinţă: ATL 01
Label: Not On Label | Tara: ? | An: 2003 | Format: Vinyl 12" 33 ⅓ RPM Promo | Conditie media/coperta: VG+/Generic
Referinţă: 2394 216
Label: RSO | Tara: Germany | An: 1979 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/EX
Referinţă: ST 2688
Label: Capitol Records | Tara: US | An: 1968 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: KUDU|23
Label: Kudu | Tara: Netherlands | An: 1975 | Format: LP Album | Conditie media/coperta: EX/VG
Referinţă: CBS 25521
Label: CBS | Tara: Europe | An: 1983 | Format: Vinyl LP Album Stereo Sunburst Labels | Conditie media/coperta: VG/VG+
Referinţă: TKR 82544
Label: T.K. Records | Tara: Europe | An: 1978 | Format: LP Album | Conditie media/coperta: EX/EX
Referinţă: WB 56440
Label: Warner Bros. Records | Tara: Netherlands | An: 1977 | Format: LP Album | Conditie media/coperta: EX/VG
Referinţă: E 326
Label: Europa | Tara: Germany | An: 1969 | Format: LP Album | Conditie media/coperta: VG/VG+
Referinţă: ILS-81232
Label: Island Records | Tara: Japan | An: 1979 | Format: LP Album OBI | Conditie media/coperta: EX/EX
Referinţă: AA-1100
Label: ABC Records | Tara: US | An: 1978 | Format: LP Album Specialty Pressing | Conditie media/coperta: VG+/VG+
Referinţă: PIR 85937
Label: Philadelphia International Records | Tara: Netherlands | An: 1982 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Referinţă: BBT-S-24
Label: Lotus Eye Music | Tara: Europe | An: 1982 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: B.E. 8917-H
Label: Blue Elephant | Tara: Netherlands | An: 1970 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: ELK 52.107
Label: Planet | Tara: Netherlands | An: 1978 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: ATL 50190-U
Label: Atlantic | Tara: Germany | An: 1975 | Format: Vinyl LP Album | Conditie media/coperta: VG/VG+
Referinţă: BZC 4429
Label: Casablanca | Tara: Germany | An: 1979 | Format: Vinyl 12" 45 RPM Maxi-Single Stereo | Conditie media/coperta: VG+/VG+
Referinţă: 208 458
Label: Island Records | Tara: Europe | An: 1987 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 88 337 IT
Label: A&M Records | Tara: Germany | An: 1974 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: TDWD 19
Label: Third World | Tara: US | An: 1987 | Format: LP | Conditie media/coperta: VG+/VG+
Referinţă: 881 369-1
Label: Polydor | Tara: Netherlands | An: 1984 | Format: Vinyl 12" 45 RPM EP | Conditie media/coperta: VG+/VG
Referinţă: 200 115
Label: Metronome 2001 | Tara: Germany | An: 1973 | Format: LP Compilation Reissue | Conditie media/coperta: VG+/VG
Referinţă: 2315 321
Label: MGM Records | Tara: Germany | An: 1975 | Format: LP Album Partially Mixed | Conditie media/coperta: VG+/VG+
Referinţă: MM0071
Label: Maranatha! Music | Tara: US | An: 1980 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: ATL 50 711
Label: Atlantic | Tara: Netherlands | An: 1980 | Format: Vinyl LP Album | Conditie media/coperta: VG+/Generic
Referinţă: 18 DUL 25069
Label: Durium | Tara: Netherlands | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: JC 37008
Label: Columbia | Tara: US | An: 1981 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 0064.217
Label: DJM Records | Tara: Germany | An: 1979 | Format: LP Album | Conditie media/coperta: NM/VG
Referinţă: 208 141
Label: Arista | Tara: Europe | An: 1987 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: WBN 56.290
Label: Warner Bros. Records | Tara: Netherlands | An: 1976 | Format: LP Album | Conditie media/coperta: EX/EX
Referinţă: EPC 650857 6
Label: Epic | Tara: Europe | An: 1987 | Format: 12'' 45RPM Maxi-Single | Conditie media/coperta: VG+/VG
Referinţă: MCA-23968
Label: MCA Records | Tara: US | An: 1990 | Format: 12'' Single | Conditie media/coperta: EX/VG+
Referinţă: APL1-0819
Label: RCA Victor | Tara: US | An: 1975 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 92-3976-1
Label: Warner Bros. Records | Tara: Germany & Switzerland | An: 1983 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 1A 024-15 8414
Label: Music For Pleasure | Tara: Netherlands | An: 1986 | Format: LP Album | Conditie media/coperta: EX/EX
Referinţă: IM-46.037
Label: Motown | Tara: Portugal | An: 1980 | Format: Vinyl LP Album | Conditie media/coperta: VG+/EX
Referinţă: 6400 521
Label: Mercury | Tara: Netherlands | An: 1981 | Format: 12'' 45RPM EP Maxi-Single | Conditie media/coperta: VG+/VG+
Referinţă: 16-29541-9
Label: Scepter Records | Tara: Netherlands | An: 1963 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: WB 56.714
Label: Warner Bros. Records | Tara: Netherlands | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 2371 235
Label: Polydor | Tara: Germany | An: 1971 | Format: LP Album Misprint | Conditie media/coperta: VG+/VG+
Referinţă: R6-548S1
Label: Rare Earth | Tara: US | An: 1975 | Format: LP Album | Conditie media/coperta: VG+/VG+