
Referinţă: 87 226 ET
Emerson, Lake & Palmer – Pictures At An Exhibition
Label: Manticore | Tara: Germany | An: 1973 | Format: LP Album Reissue Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: 87 226 ET
Label: Manticore | Tara: Germany | An: 1973 | Format: LP Album Reissue Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: BRAIN 1084
Label: Brain | Tara: Germany | An: 1976 | Format: LP Album Green Labels | Conditie media/coperta: EX/VG
Referinţă: OV-1758
Label: Ovation Records | Tara: US | An: 1980 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 200 384
Label: Bronze | Tara: Germany | An: 1979 | Format: LP Album Reissue | Conditie media/coperta: VG+/VG+
Referinţă: 1C 064-45 269
Label: Harvest | Tara: Germany | An: 1979 | Format: Vinyl LP Album Stereo UK Centre Labels | Conditie media/coperta: VG+/VG
Referinţă: AML-173
Label: A&M Records | Tara: Japan | An: 1973 | Format: LP Album Repress Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: 6.23980 AP
Label: Ahorn | Tara: Germany | An: 1979 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/EX
Referinţă: RR 9558 1
Label: Metal Blade Records | Tara: Europe | An: 1988 | Format: Vinyl LP Album | Conditie media/coperta: VG+/EX
Referinţă: ST-EDE 01587
Label: Electrecord | Tara: Romania | An: ? | Format: Vinyl LP Album Reissue Repress | Conditie media/coperta: VG+/VG+
Referinţă: EPC 82001
Label: Epic | Tara: Europe | An: 1977 | Format: Vinyl LP Album Stereo Gatefold | Conditie media/coperta: VG/VG
Referinţă: 6.23976
Label: Strand | Tara: Germany | An: 1979 | Format: Vinyl LP Compilation | Conditie media/coperta: VG/VG+
Referinţă: 27 373 XOT
Label: A&M Records | Tara: Germany | An: 1976 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Referinţă: AB 4246
Label: Arista | Tara: US | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: AMLH 64515
Label: A&M Records | Tara: Germany | An: 1975 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: AML-173
Label: A&M Records | Tara: Japan | An: 1973 | Format: LP Album 1st Pressing | Conditie media/coperta: VG+/VG+
Referinţă: ST-EDE 01587
Label: Electrecord | Tara: Romania | An: ? | Format: LP Album Repress | Conditie media/coperta: EX/VG+
Referinţă: EPC 83693
Label: Epic | Tara: Europe | An: ? | Format: LP Album Repress | Conditie media/coperta: VG+/VG+
Referinţă: 29 988 3
Label: Polydor | Tara: Germany | An: 1982 | Format: Vinyl LP Album Club Edition | Conditie media/coperta: G+/G+
Referinţă: EPC 83693
Label: Epic | Tara: Europe | An: ? | Format: LP Album Repress | Conditie media/coperta: VG+/VG+
Referinţă: STM-EDE 01377
Label: Electrecord | Tara: Romania | An: 1978 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: 2C 066 - 05.954
Label: Pathé Marconi Emi | Tara: France | An: 1976 | Format: LP Compilation | Conditie media/coperta: VG+/VG
Referinţă: 302 526-420
Label: Virgin | Tara: Europe | An: 1985 | Format: 2 x Vinyl LP Album Reissue | Conditie media/coperta: EX/EX
Referinţă: WEA 58 092
Label: WEA | Tara: Germany | An: 1980 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: MID 20075
Label: Midi | Tara: Germany | An: ? | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 87 515 IT
Label: Bronze | Tara: Germany | An: 1973 | Format: LP Album Repress | Conditie media/coperta: G+/VG
Referinţă: S 65258
Label: CBS | Tara: Italy | An: 1973 | Format: LP Album Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: 0060.224
Label: Brain | Tara: Germany | An: 1979 | Format: LP Album | Conditie media/coperta: G+/VG
Referinţă: CR 89200-1
Label: Clean Records | Tara: US | An: 1990 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: AMLH 68343
Label: A&M Records | Tara: Europe | An: 1975 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: AMLX 63734
Label: A&M Records | Tara: Europe | An: 1983 | Format: Vinyl LP Album Stereo | Conditie media/coperta: EX/EX
Referinţă: 0060.139
Label: Brain | Tara: Germany | An: ? | Format: LP Repress Gatefold Cover | Conditie media/coperta: VG+/VG+
Referinţă: 1C 048-50 722
Label: Emidisc | Tara: Germany | An: ? | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: 6.22160 AO/ 6.22160
Label: Decca | Tara: Germany | An: 1980 | Format: Vinyl LP Album Reissue Stereo | Conditie media/coperta: EX/EX
Referinţă: 1C 064 4001831
Label: Capitol Records | Tara: Europe | An: 1983 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 301 118-406
Label: Ariola | Tara: Germany | An: 1980 | Format: 2xLP Album Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: 0060.224
Label: Brain | Tara: Germany | An: 1979 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: IMLP 4.00036 J
Label: Impact | Tara: Germany | An: 1986 | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: 1C 064-63 063
Label: Arista | Tara: Germany | An: 1979 | Format: LP Album Misprint Gatefold | Conditie media/coperta: VG/VG
Referinţă: XED 208
Label: Edsel Records | Tara: UK | An: 1987 | Format: LP Album Reissue Gatefold | Conditie media/coperta: EX/EX
Securitate
Transport
Returnare
A1 | Love Of A Lifetime Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan, Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins, Ed Garcia*, Iris Cohen, Steve Boyer, Steven Carthy, Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2), Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan, Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins, Ed Garcia*, Iris Cohen, Steve Boyer, Steven Carthy, Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2), Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* | 4:20 | |
A2 | Earth To Mickey Arranged By – Reggie Griffin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Ed Garcia*, Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton Arranged By – Reggie Griffin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Ed Garcia*, Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton | 5:37 | |
A3 | Watching The World Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging, Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis*, Marvin Stamm, Michael Mossman*, Randy Brecker Written-By – John Lang (2), Richard Page, Steve George Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging, Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis*, Marvin Stamm, Michael Mossman*, Randy Brecker Written-By – John Lang (2), Richard Page, Steve George | 4:42 | |
A4 | The Other Side Of The World Engineer [Assisting] – Mike Ross*, Philip Castellano*, Steve MacMillan, Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – B. A. Robertson, Michael Rutherford* Engineer [Assisting] – Mike Ross*, Philip Castellano*, Steve MacMillan, Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – B. A. Robertson, Michael Rutherford* | 3:39 | |
A5 | My Destiny Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key, Craig Vogel, Dave O'Donnell, Ed Garcia*, Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key, Craig Vogel, Dave O'Donnell, Ed Garcia*, Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* | 4:38 | |
B1 | I Can't Be Loved Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard, Randy Goodrum Backing Vocals – Cindy Mizelle, Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington*, Ellen Fitton, Ira MacLaughlin*, Stephen Benben, Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia*, Michael O'Reilly, Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard, Randy Goodrum Backing Vocals – Cindy Mizelle, Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington*, Ellen Fitton, Ira MacLaughlin*, Stephen Benben, Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia*, Michael O'Reilly, Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* | 4:30 | |
B2 | It's You Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Acar Key, Ed Garcia*, Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui, Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin, Tony Patler Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Acar Key, Ed Garcia*, Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui, Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin, Tony Patler | 4:17 | |
B3 | So Close Backing Vocals – Chaka Khan, Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy*, Pam Tillis, R. Feldman* Backing Vocals – Chaka Khan, Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy*, Pam Tillis, R. Feldman* | 4:17 | |
B4 | Tight Fit Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne, Craig Vogel, Ed Garcia*, Ellen Fitton, Ernie Wilkins, Jeff Lord-Alge, Rod O'Brian*, Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin, Russ Titelman Recorded By – Chris Lord-Alge, Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler, Marvin Morrow Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne, Craig Vogel, Ed Garcia*, Ellen Fitton, Ernie Wilkins, Jeff Lord-Alge, Rod O'Brian*, Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin, Russ Titelman Recorded By – Chris Lord-Alge, Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler, Marvin Morrow | 4:37 | |
B5 | Who's It Gonna Be Backing Vocals – Mark Stevens, Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key, Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa, Ed Garcia*, Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman, Mike Picirillo* Backing Vocals – Mark Stevens, Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key, Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa, Ed Garcia*, Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman, Mike Picirillo* | 4:35 | |
B6 | Coltrane Dreams Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton, Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer, Michael Morongell, Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan, Julie Mardin Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton, Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer, Michael Morongell, Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan, Julie Mardin | 1:38 |
Referinţă: ICEL 21
Label: ICE | Tara: UK | An: 1981 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: ADEH 46
Label: Trent | Tara: Netherlands | An: 1979 | Format: LP Compilation | Conditie media/coperta: G+/Generic
Referinţă: WB 26 118
Label: Warner Bros. Records | Tara: Netherlands | An: 1979 | Format: 12'' 33RPM Maxi-Single | Conditie media/coperta: VG+/VG+
Referinţă: 6.25582
Label: Jupiter Records | Tara: Germany | An: 1983 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 11964
Label: Wild Flower | Tara: Jamaica | An: ? | Format: Vinyl 12" 45 RPM Maxi-Single | Conditie media/coperta: VG+/Generic
Referinţă: 92. 3729-1
Label: Warner Bros. Records | Tara: Europe | An: 1982 | Format: Vinyl LP Album | Conditie media/coperta: EX/EX
Referinţă: DXL 1-4000
Label: RCA Victor | Tara: Germany | An: 1974 | Format: LP Album | Conditie media/coperta: VG+/G+
Referinţă: 6.23421 AO
Label: Telefunken | Tara: Germany | An: 1978 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: P-13055
Label: MCA Records | Tara: Japan | An: 1985 | Format: LP Album | Conditie media/coperta: EX/EX
Referinţă: 2383 534
Label: Polydor | Tara: UK | An: 1979 | Format: LP Album | Conditie media/coperta: EX/VG+
Referinţă: RR 3601
Label: Rocky Road Records | Tara: US | An: 1973 | Format: Vinyl LP Album | Conditie media/coperta: VG/VG
Referinţă: ST 2688
Label: Capitol Records | Tara: US | An: 1968 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: PRi 2002
Label: Panarecord International | Tara: Netherlands | An: 1986 | Format: 12'' | Conditie media/coperta: VG+/VG+
Referinţă: PDA 010
Label: RCA Camden | Tara: UK | An: 1974 | Format: 2xLP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: CBS 26915
Label: CBS | Tara: UK | An: 1986 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: RAMSH 12.3008
Label: Rams Horn Records | Tara: Netherlands | An: 1980 | Format: 12'' | Conditie media/coperta: VG/VG
Referinţă: M8-951M1
Label: Motown | Tara: US | An: 1981 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: SHM 3258
Label: Hallmark Records | Tara: UK | An: 1989 | Format: Vinyl LP Compilation | Conditie media/coperta: EX/EX
Referinţă: 2925 026
Label: Polydor | Tara: Netherlands | An: 1974 | Format: LP | Conditie media/coperta: VG+/VG+
Referinţă: KPL1-0501
Label: RCA Victor | Tara: Germany | An: 1974 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: 9101 149
Label: Philips | Tara: France | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: E 326
Label: Europa | Tara: Germany | An: 1969 | Format: LP Album | Conditie media/coperta: VG/VG+
Referinţă: EPC 65678
Label: Epic | Tara: Netherlands | An: 1973 | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: CBS 84188
Label: CBS | Tara: Netherlands | An: 1980 | Format: LP Compilation | Conditie media/coperta: VG+/VG
Referinţă: 1C 064-60 418
Label: Motown | Tara: Germany | An: 1978 | Format: LP Album | Conditie media/coperta: EX/VG+
Referinţă: 6423 466
Label: Utopia Music | Tara: Netherlands | An: 1981 | Format: LP Album | Conditie media/coperta: EX/VG
Referinţă: 28AH 1845
Label: CBS/Sony | Tara: Japan | An: 1985 | Format: LP Album No OBI | Conditie media/coperta: EX/EX
Referinţă: 960 484-1
Label: Elektra | Tara: Europe | An: 1986 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 6.23054 AF
Label: Trojan Records | Tara: Germany | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: AB-962
Label: HBS | Tara: US | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 92-3976-1
Label: Warner Bros. Records | Tara: Netherlands | An: 1983 | Format: Vinyl LP Album | Conditie media/coperta: VG+/VG
Referinţă: SD 19143
Label: Atlantic | Tara: US | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 9101 149
Label: Philips | Tara: France | An: 1977 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: T-431
Label: 20th Century Records | Tara: US | An: 1974 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 6413 509
Label: Vertigo | Tara: Netherlands | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: CBS 86045
Label: CBS | Tara: Netherlands | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 310908
Label: WMOT Records | Tara: France | An: 1980 | Format: 12'' | Conditie media/coperta: VG+/VG+
Referinţă: TBU 653143 6
Label: Tabu Records | Tara: Europe | An: 1988 | Format: 12" 45RPM | Conditie media/coperta: VG+/VG+
Referinţă: 9109 800
Label: Mercury | Tara: Netherlands | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: SBLL 138/ 1E 062 ◦ 91983/ SBLL138
Label: Bell Records | Tara: UK | An: 1970 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG/VG+