Referinţă: 6307 559
Jethro Tull - Minstrel In The Gallery
Label: Chrysalis | Tara: Germany | An: 1975 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG
Referinţă: 6307 559
Label: Chrysalis | Tara: Germany | An: 1975 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG
Referinţă: ST-EDE 01115/ STM-EDE 01115/ ST-EDE 01116/ STM-EDE 01116
Label: Electrecord | Tara: Romania | An: 1991 | Format: 2 x Vinyl LP Album Reissue Repress | Conditie media/coperta: VG+/VG+
Referinţă: PTR 002
Label: Purple Turtle Records | Tara: Germany | An: 1998 | Format: Vinyl LP Album | Conditie media/coperta: VG+/EX
Referinţă: EPC 82001
Label: Epic | Tara: Europe | An: 1977 | Format: LP Album Gatefold | Conditie media/coperta: VG+/VG
Referinţă: ED 233
Label: Edsel Records | Tara: UK | An: 1987 | Format: Vinyl LP Album Reissue | Conditie media/coperta: EX/VG+
Referinţă: CBS 83797/ 83797
Label: CBS | Tara: Europe | An: 1979 | Format: Vinyl LP Album Reissue Stereo | Conditie media/coperta: VG+/EX
Referinţă: 6339 004
Label: Island Records | Tara: Germany | An: 1970 | Format: LP Album | Conditie media/coperta: VG/Generic
Referinţă: CR 89200-1
Label: Clean Records | Tara: US | An: 1990 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: AML-173
Label: A&M Records | Tara: Japan | An: 1973 | Format: LP Album Repress Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: 2374 166
Label: Polydor | Tara: Germany | An: 1980 | Format: Vinyl LP Album Stereo | Conditie media/coperta: EX/VG
Referinţă: CAS 1059
Label: Charisma | Tara: UK | An: 1972 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Referinţă: ST 110 500 017 L
Label: Stono Records | Tara: Germany | An: 1991 | Format: Vinyl LP Album | Conditie media/coperta: VG+/EX
Referinţă: 1C 038 1452341
Label: Harvest | Tara: Europe | An: ? | Format: LP Album Reissue Gatefold | Conditie media/coperta: VG/VG
Referinţă: 4012
Label: Sireena Records | Tara: Germany | An: 2011 | Format: LP Album Reissue 180g | Conditie media/coperta: VG+/VG+
Referinţă: 815 410-1
Label: Polydor | Tara: Germany | An: 1983 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Referinţă: ILPS 9230
Label: Island Records | Tara: UK | An: 1973 | Format: Vinyl LP Album | Conditie media/coperta: VG+/EX
Referinţă: 204 973
Label: Arista | Tara: Germany | An: 1982 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 1C 064-31 787
Label: Harvest | Tara: Germany | An: ? | Format: LP Album Repress | Conditie media/coperta: VG+/VG+
Referinţă: STM-EDE 01184
Label: Electrecord | Tara: Romania | An: 1976 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 1C 064-46 239
Label: Musikant | Tara: Germany | An: 1980 | Format: Vinyl LP Album Stereo | Conditie media/coperta: EX/VG
Referinţă: CBS 81661
Label: CBS | Tara: Germany | An: 1976 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 5C 058-93622
Label: Rare Earth | Tara: Netherlands | An: 1972 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 6641 697
Label: Charisma | Tara: France | An: 1977 | Format: 2xLP Album Gatefold Sleeve | Conditie media/coperta: VG/VG
Referinţă: 658 900
Label: Polydor | Tara: France | An: ? | Format: LP Album Reissue | Conditie media/coperta: VG+/VG+
Referinţă: ST-EDE 03443
Label: Electrecord | Tara: Romania | An: 1988 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: DELEC LP 015
Label: Delerium Records | Tara: UK | An: 1994 | Format: Vinyl LP Album | Conditie media/coperta: EX/EX
Referinţă: SHVL 781
Label: Harvest | Tara: France | An: 1978 | Format: LP Album Reissue Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: CM 1111
Label: CM | Tara: Germany | An: 1980 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: AR 016
Label: Adansonia Records | Tara: Germany | An: 2017 | Format: Vinyl LP Album Limited Edition Numbered | Conditie media/coperta: NM/NM
Referinţă: HSLP 326
Label: Headspin Records | Tara: Netherlands | An: 2012 | Format: Vinyl LP Album Limited Edition | Conditie media/coperta: NM/NM
Referinţă: LOST 004
Label: Lost Records | Tara: US | An: ? | Format: Vinyl LP Limited Edition Numbered | Conditie media/coperta: VG+/EX
Referinţă: 853006
Label: Cube Records | Tara: France | An: ? | Format: LP Album Reissue | Conditie media/coperta: VG/VG
Referinţă: 1 C 062-24 707
Label: Harvest | Tara: Germany | An: 1972 | Format: LP Album | Conditie media/coperta: VG/VG+
Referinţă: INF. 002./ INF 002
Label: Infinity Recordings | Tara: UK | An: 1989 | Format: Vinyl LP Album | Conditie media/coperta: NM/NM
Referinţă: 1C 064-31 787
Label: Harvest | Tara: Germany | An: 1977 | Format: LP Album Repress | Conditie media/coperta: VG+/VG
Referinţă: SRM-1-1133
Label: Mercury | Tara: US | An: 1977 | Format: Vinyl LP Album Stereo | Conditie media/coperta: EX/VG+
Referinţă: 2374 200
Label: Polydor | Tara: Germany | An: 1982 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: ED 233
Label: Edsel Records | Tara: UK | An: 1987 | Format: Vinyl LP Album Reissue | Conditie media/coperta: EX/VG+
Referinţă: CTP-2679
Label: Capitol Records | Tara: Japan | An: 1972 | Format: 7'' Single | Conditie media/coperta: EX/EX
Securitate
Transport
Returnare
| A1 | Love Of A Lifetime Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan, Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins, Ed Garcia*, Iris Cohen, Steve Boyer, Steven Carthy, Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2), Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan, Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins, Ed Garcia*, Iris Cohen, Steve Boyer, Steven Carthy, Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2), Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* | 4:20 | |
| A2 | Earth To Mickey Arranged By – Reggie Griffin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Ed Garcia*, Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton Arranged By – Reggie Griffin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Ed Garcia*, Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton | 5:37 | |
| A3 | Watching The World Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging, Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis*, Marvin Stamm, Michael Mossman*, Randy Brecker Written-By – John Lang (2), Richard Page, Steve George Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging, Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis*, Marvin Stamm, Michael Mossman*, Randy Brecker Written-By – John Lang (2), Richard Page, Steve George | 4:42 | |
| A4 | The Other Side Of The World Engineer [Assisting] – Mike Ross*, Philip Castellano*, Steve MacMillan, Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – B. A. Robertson, Michael Rutherford* Engineer [Assisting] – Mike Ross*, Philip Castellano*, Steve MacMillan, Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – B. A. Robertson, Michael Rutherford* | 3:39 | |
| A5 | My Destiny Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key, Craig Vogel, Dave O'Donnell, Ed Garcia*, Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key, Craig Vogel, Dave O'Donnell, Ed Garcia*, Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* | 4:38 | |
| B1 | I Can't Be Loved Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard, Randy Goodrum Backing Vocals – Cindy Mizelle, Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington*, Ellen Fitton, Ira MacLaughlin*, Stephen Benben, Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia*, Michael O'Reilly, Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard, Randy Goodrum Backing Vocals – Cindy Mizelle, Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington*, Ellen Fitton, Ira MacLaughlin*, Stephen Benben, Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia*, Michael O'Reilly, Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* | 4:30 | |
| B2 | It's You Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Acar Key, Ed Garcia*, Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui, Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin, Tony Patler Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Acar Key, Ed Garcia*, Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui, Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin, Tony Patler | 4:17 | |
| B3 | So Close Backing Vocals – Chaka Khan, Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy*, Pam Tillis, R. Feldman* Backing Vocals – Chaka Khan, Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy*, Pam Tillis, R. Feldman* | 4:17 | |
| B4 | Tight Fit Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne, Craig Vogel, Ed Garcia*, Ellen Fitton, Ernie Wilkins, Jeff Lord-Alge, Rod O'Brian*, Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin, Russ Titelman Recorded By – Chris Lord-Alge, Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler, Marvin Morrow Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne, Craig Vogel, Ed Garcia*, Ellen Fitton, Ernie Wilkins, Jeff Lord-Alge, Rod O'Brian*, Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin, Russ Titelman Recorded By – Chris Lord-Alge, Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler, Marvin Morrow | 4:37 | |
| B5 | Who's It Gonna Be Backing Vocals – Mark Stevens, Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key, Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa, Ed Garcia*, Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman, Mike Picirillo* Backing Vocals – Mark Stevens, Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key, Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa, Ed Garcia*, Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman, Mike Picirillo* | 4:35 | |
| B6 | Coltrane Dreams Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton, Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer, Michael Morongell, Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan, Julie Mardin Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton, Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer, Michael Morongell, Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan, Julie Mardin | 1:38 |
Referinţă: 601 044
Label: Virgin | Tara: Europe | An: 1983 | Format: Vinyl 12" 45 RPM Stereo | Conditie media/coperta: VG+/VG+
Referinţă: UAS-5547
Label: United Artists Records | Tara: US | An: 1971 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: T13-371C2
Label: Tamla | Tara: US | An: 1979 | Format: 2 x Vinyl LP Album Tri-Fold | Conditie media/coperta: VG+/VG+
Referinţă: 200014
Label: Prelude Records | Tara: Netherlands | An: 1985 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Referinţă: 2310 041
Label: Polydor | Tara: Germany | An: 1970 | Format: Vinyl LP Album | Conditie media/coperta: G+/VG
Referinţă: PIR 81873
Label: Philadelphia International Records | Tara: Europe | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 12JAKIX 4
Label: EMI | Tara: UK | An: 1985 | Format: 12'' Single | Conditie media/coperta: VG+/VG
Referinţă: EPC 86311
Label: Epic | Tara: UK | An: 1984 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG/VG
Referinţă: 1A 064 7171031
Label: EMI America | Tara: Europe | An: 1983 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: ADE G 93/ ADE G 93 CH
Label: Arcade | Tara: Switzerland | An: ? | Format: Vinyl LP Compilation Stereo | Conditie media/coperta: EX/EX
Referinţă: MFP 5181
Label: Music For Pleasure | Tara: France | An: 1970 | Format: LP | Conditie media/coperta: VG+/VG+
Referinţă: 2391 378
Label: Polydor | Tara: Netherlands | An: 1978 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: 5C 062-61797
Label: RAK | Tara: Netherlands | An: 1978 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 45 ST-EDE 10738
Label: Electrecord | Tara: Romania | An: 1981 | Format: Vinyl 7" 45 RPM Single Stereo | Conditie media/coperta: VG/VG
Referinţă: 1A 064-86441
Label: Capitol Records | Tara: Europe | An: 1981 | Format: LP Album Gatefold | Conditie media/coperta: VG/VG
Referinţă: CBS 86095
Label: CBS | Tara: Europe | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 205.671
Label: Ariola | Tara: Europe | An: 1983 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 89 038 XAT
Label: Avco | Tara: Netherlands | An: 1974 | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: 260·15·046
Label: Motown | Tara: Germany | An: 1982 | Format: Vinyl LP Album | Conditie media/coperta: VG+/EX
Referinţă: M3G 4982
Label: MGM Records | Tara: US | An: 1975 | Format: Vinyl LP Album Partially Mixed Stereo | Conditie media/coperta: VG+/VG
Referinţă: AMLH 68305
Label: A&M Records | Tara: Netherlands | An: 1975 | Format: LP Album | Conditie media/coperta: VG /VG+
Referinţă: SD 1649
Label: Atlantic | Tara: US | An: 1974 | Format: LP Album PR | Conditie media/coperta: VG+/VG+
Referinţă: 310999
Label: Motown | Tara: France | An: 1983 | Format: 12'' | Conditie media/coperta: VG/VG
Referinţă: MCA-5270
Label: MCA Records | Tara: US | An: 1981 | Format: Vinyl LP Album Stereo Pinckneyville | Conditie media/coperta: VG+/EX
Referinţă: JTU AL 31
Label: Surprise | Tara: Belgium | An: ? | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: 207 472
Label: Island Records | Tara: Europe | An: 1985 | Format: LP Compilation Gatefold | Conditie media/coperta: VG/VG
Referinţă: 6438 064
Label: Fontana | Tara: Germany | An: ? | Format: LP Compilation | Conditie media/coperta: VG/VG
Referinţă: 23 91 370
Label: Polydor | Tara: Spain | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: HN 4271
Label: HEP | Tara: Europe | An: 1981 | Format: LP Compilation | Conditie media/coperta: VG+/EX
Referinţă: ATL 50 423
Label: Atlantic | Tara: Germany | An: 1977 | Format: Vinyl LP Album Stereo | Conditie media/coperta: G+/VG
Referinţă: SD 19302
Label: Atlantic | Tara: US | An: 1981 | Format: Vinyl LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 77.011
Label: Dureco Benelux | Tara: Netherlands | An: 1981 | Format: LP Album | Conditie media/coperta: VG/VG+
Referinţă: BS 2814
Label: Warner Bros. Records | Tara: US | An: 1974 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: ZL72343
Label: Motown | Tara: Europe | An: 1985 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: RT 501-1
Label: Rhythm Attack | Tara: Germany | An: 1987 | Format: LP Album | Conditie media/coperta: NM/EX
Referinţă: 250·15·001
Label: Prodigal | Tara: Germany | An: 1981 | Format: LP Album Reissue | Conditie media/coperta: VG+/VG+
Referinţă: EMK 251
Label: EMI | Tara: UK | An: 1973 | Format: Vinyl LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: 6413 509
Label: Vertigo | Tara: Netherlands | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: MFP 50304
Label: Music For Pleasure | Tara: Sweden | An: 1976 | Format: LP Album Compilation | Conditie media/coperta: NM/VG
Referinţă: ZZ 1613
Label: CNR | Tara: Netherlands | An: ? | Format: LP Album | Conditie media/coperta: VG+/VG+