Referinţă: ED 164/ ED164
Randy California - Kapt. Kopter & The (Fabulous) Twirly Birds
Label: Edsel Records | Tara: UK | An: 1986 | Format: Vinyl LP Album Reissue Stereo | Conditie media/coperta: EX/EX
Referinţă: ED 164/ ED164
Label: Edsel Records | Tara: UK | An: 1986 | Format: Vinyl LP Album Reissue Stereo | Conditie media/coperta: EX/EX
Referinţă: AK 295
Label: Akarma | Tara: Italy | An: 2004 | Format: LP Reissue | Conditie media/coperta: VG+/VG+
Referinţă: 2374 179
Label: Polydor | Tara: Germany | An: 1981 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG+
Referinţă: 81613
Label: CBS | Tara: Germany | An: 1976 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: ST-EDE 03443
Label: Electrecord | Tara: Romania | An: 1988 | Format: Vinyl LP Album | Conditie media/coperta: VG/VG+
Referinţă: CM 1111
Label: CM | Tara: Germany | An: 1980 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: ATL 50 048/ ATL 50 048 Ⓤ/ K 50 048
Label: Atlantic | Tara: Germany | An: ? | Format: Vinyl LP Compilation Reissue Stereo | Conditie media/coperta: EX/EX
Referinţă: 1C 062-29 491/ 1C 062-29 491
Label: Harvest | Tara: Germany | An: 1974 | Format: Vinyl LP Album | Conditie media/coperta: EX/EX
Referinţă: THRILL 294
Label: Thrill Jockey | Tara: US | An: 2012 | Format: Vinyl LP Album | Conditie media/coperta: VG+/EX
Referinţă: 28 023 XOT
Label: Virgin | Tara: Germany | An: 1976 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: 201 206
Label: Virgin | Tara: Europe | An: 1982 | Format: Vinyl LP Album Reissue Stereo | Conditie media/coperta: VG+/VG+
Referinţă: ATL 50 379/ SD 19106
Label: Atlantic | Tara: Germany | An: 1977 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG
Referinţă: 9124 039
Label: Charisma | Tara: Germany | An: 1979 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/EX
Referinţă: 0060.173
Label: Brain | Tara: Germany | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 209 745
Label: Virgin | Tara: Europe | An: 1989 | Format: Vinyl LP Album | Conditie media/coperta: EX/EX
Referinţă: CBS 81661
Label: CBS | Tara: Germany | An: 1976 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: STM-EDE 01377
Label: Electrecord | Tara: Romania | An: 1978 | Format: LP Album | Conditie media/coperta: VG/G+
Referinţă: 2624 024
Label: MGM Records | Tara: France | An: ? | Format: Vinyl 2 x LP Compilation Reissue | Conditie media/coperta: VG+/EX
Referinţă: AR 8345678
Label: Ananas Records | Tara: Germany | An: 1983 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 28 778 XOT
Label: Bronze | Tara: Germany | An: 1978 | Format: LP Album Reissue Repress Gatefold | Conditie media/coperta: VG/VG
Referinţă: 9290 425
Label: Fontana | Tara: Germany | An: 1977 | Format: Vinyl LP Compilation | Conditie media/coperta: VG+/EX
Referinţă: 0060.093
Label: Brain | Tara: Germany | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: CTR 20 033
Label: Charter Line | Tara: Italy | An: 1976 | Format: LP Compilation | Conditie media/coperta: VG/VG
Referinţă: AB 4246
Label: Arista | Tara: US | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: MPL 911
Label: MPL | Tara: Germany | An: 2013 | Format: Vinyl LP Album | Conditie media/coperta: EX/EX
Referinţă: TON038
Label: Tonzonen Records | Tara: Germany | An: 2018 | Format: LP Album Limited Ed. White Marbled 180g | Conditie media/coperta: EX/EX
Referinţă: 2C 066 - 05.954
Label: Pathé Marconi Emi | Tara: France | An: 1976 | Format: LP Compilation | Conditie media/coperta: VG+/VG
Referinţă: EPC 83693
Label: Epic | Tara: Europe | An: ? | Format: LP Album Repress | Conditie media/coperta: VG+/VG+
Referinţă: 6369 922/ CAS 1058
Label: Charisma | Tara: Germany | An: 1972 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/EX
Referinţă: 2/1043/ BRAIN 2/1043/ 0021043/ 0001043
Label: Brain | Tara: Germany | An: 1977 | Format: 2 x Vinyl LP Compilation Reissue Stereo | Conditie media/coperta: VG+/VG+
Referinţă: UAS 29156 I
Label: United Artists Records | Tara: Germany | An: 1971 | Format: Vinyl LP Album | Conditie media/coperta: VG+/EX
Referinţă: K 56059
Label: Warner Bros. Records | Tara: UK | An: 1974 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG
Referinţă: 6.23976
Label: Strand | Tara: Germany | An: 1979 | Format: Vinyl LP Compilation | Conditie media/coperta: VG/VG+
Referinţă: D6-33808
Label: D-Town Records | Tara: US | An: 1986 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 790 149-1
Label: ATCO Records | Tara: Germany | An: 1984 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 84 001a
Label: Verlag Grafik & Musik | Tara: Germany | An: ? | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: KIR 83644
Label: Kirshner | Tara: Europe | An: 1979 | Format: Vinyl LP Album Stereo Gatefold | Conditie media/coperta: VG+/VG+
Referinţă: PVC 7905
Label: Passport Records | Tara: US | An: ? | Format: Vinyl LP Album Reissue | Conditie media/coperta: VG+/VG
Referinţă: CBS 81861
Label: CBS | Tara: Israel | An: 1977 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/VG
Referinţă: ATL 50 012/ K 50 012
Label: Atlantic | Tara: Europe | An: ? | Format: Vinyl LP Album Repress Stereo | Conditie media/coperta: EX/VG+
Securitate
Transport
Returnare
| A1 | Love Of A Lifetime Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan, Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins, Ed Garcia*, Iris Cohen, Steve Boyer, Steven Carthy, Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2), Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* Alto Saxophone [Alto & Solo], Soloist – Bob Gay Backing Vocals – Chaka Khan, Mark Stevens Bass, Guitar [Additional] – Marcus Miller Drums – Fred Maher Engineer [Assisting] – Bruce Robbins, Ed Garcia*, Iris Cohen, Steve Boyer, Steven Carthy, Wayne Warnecke Guitar – Nick Moroch Keyboards [Additional] – David Lebolt Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By, Music By – David Gamson Producer, Backing Vocals, Music By, Lyrics By – Green Gartside Programmed By [Additional Synthesizer Programming] – Jason Miles (2), Michael Colina Recorded By – Ray Bardani Recorded By [Drums] – John Potoker Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone – Scott Gilman Trumpet – Matthew Cornish* | 4:20 | |
| A2 | Earth To Mickey Arranged By – Reggie Griffin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Ed Garcia*, Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton Arranged By – Reggie Griffin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Ed Garcia*, Ellen Fitton Producer, Arranged By, Edited By [Special Effects Editing] – Arif Mardin Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Keyboards, Guitar, Rap [Mickey's Rap Performed By] – Reggie Griffin Written-By – Charlie Singleton | 5:37 | |
| A3 | Watching The World Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging, Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis*, Marvin Stamm, Michael Mossman*, Randy Brecker Written-By – John Lang (2), Richard Page, Steve George Backing Vocals – Chaka Khan Backing Vocals [Additional] – Mark Stevens Bass – Pino Palladino Drums [Additional Drum Sounds] – David Rosenberg Drums, Backing Vocals – Phil Collins Engineer [Assisting] – Mike Ging, Paul Gommershall* Guitar – Dan Huff* Mixed By [Mix Assistant] – Ed Garcia* Producer, Arranged By [Horns] – Arif Mardin Producer, Arranged By, Conductor, Synthesizer [Additional], Sequenced By – Joe Mardin Recorded By [Additional] – Simon Sullivan Recorded By [Phil Collins Segment] – Hugh Padgham Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer, Programmed By – David Lebolt Tenor Saxophone – Michael Brecker Trombone – Tom Malone Trumpet – John Faddis*, Marvin Stamm, Michael Mossman*, Randy Brecker Written-By – John Lang (2), Richard Page, Steve George | 4:42 | |
| A4 | The Other Side Of The World Engineer [Assisting] – Mike Ross*, Philip Castellano*, Steve MacMillan, Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – B. A. Robertson, Michael Rutherford* Engineer [Assisting] – Mike Ross*, Philip Castellano*, Steve MacMillan, Steven Carthy Producer – Arif Mardin Producer, Synthesizer – Robbie Buchanan Recorded By [Re-recorded By] – Rod Hui Recorded By [Re-recorded By], Mixed By [Remixed By] – Michael O'Reilly Recorded By, Mixed By – Jack Joseph Puig Written-By – B. A. Robertson, Michael Rutherford* | 3:39 | |
| A5 | My Destiny Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key, Craig Vogel, Dave O'Donnell, Ed Garcia*, Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* Bass – Anthony Jackson Drums – Steve Ferrone Engineer [Assisting] – Acar Key, Craig Vogel, Dave O'Donnell, Ed Garcia*, Steven Carthy Guitar – Randy Fredrix Mixed By – Eric Calvi Producer – Arif Mardin Producer, Backing Vocals, Written-By – Chaka Khan Producer, Keyboards, Programmed By – Philippe Saisse Supervised By [Project Supervisor] – Phillip Namanworth* | 4:38 | |
| B1 | I Can't Be Loved Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard, Randy Goodrum Backing Vocals – Cindy Mizelle, Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington*, Ellen Fitton, Ira MacLaughlin*, Stephen Benben, Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia*, Michael O'Reilly, Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* Arranged By [Additional Arranging], Sequenced By [Additional Sequencing], Written-By – Glen Ballard, Randy Goodrum Backing Vocals – Cindy Mizelle, Sandra St. Victor Concertmaster [Strings] – Gene Orloff Drums [Drum Sounds] – David Rosenberg Engineer [Assisting] – David Harrington*, Ellen Fitton, Ira MacLaughlin*, Stephen Benben, Steven Carthy Guitar – Paul Pesco Producer, Arranged By [String Arrangement] – Arif Mardin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Guitar, Backing Vocals – Reggie Griffin Producer, Arranged By, Sequenced By, Mixed By, Keyboards, Programmed By [Synthesizer Programming], Percussion [Additional] – Joe Mardin Recorded By [Additional Recording] – Ed Garcia*, Michael O'Reilly, Rod O'Brian* Recorded By, Mixed By – Rod Hui Supervised By [Project Supervisor] – Phillip Namanworth* | 4:30 | |
| B2 | It's You Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Acar Key, Ed Garcia*, Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui, Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin, Tony Patler Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Engineer [Assisting] – Acar Key, Ed Garcia*, Steven Carthy Keyboards [Additional] – Tony Patler Mixed By – John "Tokes" Potoker* Producer – Arif Mardin Producer, Arranged By, Keyboards, Saxophone, Guitar, Programmed By – Reggie Griffin Recorded By – Bob Rosa Recorded By [Additional Recording] – Rod Hui, Rod O'Brian* Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – Portia Griffin, Tony Patler | 4:17 | |
| B3 | So Close Backing Vocals – Chaka Khan, Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy*, Pam Tillis, R. Feldman* Backing Vocals – Chaka Khan, Sandra St. Victor Drums – David Rosenberg Engineer [Assisting] – Ira MacLaughlin* Guitar – Reb Beach Producer – Arif Mardin Producer, Arranged By, Synthesizer [Synthesizer Bass], Keyboards – Beau Hill Recorded By [Additional Recording] – Bobby Warner Recorded By [Re-recorded By], Mixed By – Stephen Benben Supervised By [Project Supervisor] – Phillip Namanworth* Written-By – M. Levy*, Pam Tillis, R. Feldman* | 4:17 | |
| B4 | Tight Fit Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne, Craig Vogel, Ed Garcia*, Ellen Fitton, Ernie Wilkins, Jeff Lord-Alge, Rod O'Brian*, Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin, Russ Titelman Recorded By – Chris Lord-Alge, Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler, Marvin Morrow Alto Saxophone – Robert Gay* Arranged By, Keyboards, Programmed By [Synthesizer Programming] – Joe Mardin Backing Vocals – Chaka Khan, Mark Stevens, Sandra St. Victor Coordinator [Production Coordinator] – Jill Dell'Abate Drum Programming – Jimmy Bralower Engineer [Assisting] – Barbara Milne, Craig Vogel, Ed Garcia*, Ellen Fitton, Ernie Wilkins, Jeff Lord-Alge, Rod O'Brian*, Steven Carthy Guitar – Paul Pesco Producer – Arif Mardin, Russ Titelman Recorded By – Chris Lord-Alge, Michael O'Reilly Recorded By [Additional Recording] – Steve Peck Recorded By, Mixed By – Tom Lord-Alge Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Synthesizer Bass] – Tony Patler Written-By – Bunny Sigler, Marvin Morrow | 4:37 | |
| B5 | Who's It Gonna Be Backing Vocals – Mark Stevens, Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key, Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa, Ed Garcia*, Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman, Mike Picirillo* Backing Vocals – Mark Stevens, Sandra St. Victor Drum Programming – Bob Riley Engineer [Assisting] – Acar Key, Steve Peck Guitar – Nick Moroch Producer – Arif Mardin Producer, Arranged By, Synthesizer, Programmed By – Joe Mardin Recorded By [Additional Recording By] – Bob Rosa, Ed Garcia*, Jimmy Douglass Recorded By, Mixed By – Michael O'Reilly Supervised By [Project Supervisor] – Phillip Namanworth* Synthesizer [Solo], Soloist – Reggie Griffin Synthesizer, Programmed By – David Lebolt Timbales, Cowbell, Backing Vocals – Chaka Khan Written-By – Gary Goetzman, Mike Picirillo* | 4:35 | |
| B6 | Coltrane Dreams Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton, Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer, Michael Morongell, Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan, Julie Mardin Drum Programming – Thomas Oldakowski* Drums – Steve Ferrone Engineer [Assisting] – Ellen Fitton, Mark Pawlowski Producer, Arranged By, Written-By – Arif Mardin Producer, Keyboards – Cengiz Yaltkaya Programmed By [Assistant - Synclavier Programming] – Ken Cummings Programmed By [Synclavier Programming] – John Mahoney Recorded By [Additional Recording] – Hugo Dwyer, Michael Morongell, Michael O'Reilly Recorded By, Mixed By – Jimmy Douglass Supervised By [Project Supervisor] – Phillip Namanworth* Tenor Saxophone [Tenor Sax Solo], Soloist – Sam Rivers Written-By – Chaka Khan, Julie Mardin | 1:38 |
Referinţă: 786 828-0
Label: Atlantic | Tara: Europe | An: 1986 | Format: 12" 45RPM Maxi-Single | Conditie media/coperta: VG+/VG+
Referinţă: 600 309
Label: Hansa International | Tara: Germany | An: 1980 | Format: 12'' 45RPM Single | Conditie media/coperta: VG+/VG+
Referinţă: STAR 2228-B
Label: Telstar | Tara: UK | An: 1983 | Format: Vinyl LP Album Compilation MPO Pressing | Conditie media/coperta: VG/EX
Referinţă: AMLX 65017
Label: A&M Records | Tara: Europe | An: 1984 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 6438 064
Label: Fontana | Tara: Germany | An: ? | Format: LP Compilation | Conditie media/coperta: VG/VG
Referinţă: 0064.201
Label: DJM Records | Tara: Germany | An: 1978 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 8.179
Label: Malligator | Tara: France | An: 1979 | Format: 12'' | Conditie media/coperta: VG+/VG+
Referinţă: 9101 149
Label: Philips | Tara: France | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 6498 019
Label: Phonogram | Tara: Austria | An: 1980 | Format: Vinyl LP Compilation | Conditie media/coperta: EX/EX
Referinţă: S 53403
Label: CBS | Tara: Netherlands | An: 1974 | Format: LP Compilation | Conditie media/coperta: VG/VG
Referinţă: EPC 82037
Label: Epic | Tara: Europe | An: 1978 | Format: LP Album | Conditie media/coperta: VG/Generic
Referinţă: TWO 400
Label: Columbia | Tara: UK | An: 1973 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: CBS 84874
Label: CBS | Tara: Europe | An: 1981 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: SL-1013/ SL 1013
Label: K-Tel | Tara: Spain | An: 1979 | Format: Vinyl LP Compilation | Conditie media/coperta: VG/EX
Referinţă: 77.011
Label: Dureco Benelux | Tara: Netherlands | An: 1981 | Format: LP Album | Conditie media/coperta: VG/VG+
Referinţă: 2344 143
Label: Polydor | Tara: Netherlands | An: 1979 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 8 55 356
Label: AMIGA | Tara: German Democratic Republic (GDR) | An: 1973 | Format: Vinyl LP Compilation Stereo | Conditie media/coperta: VG/VG
Referinţă: CBSA 12.4457
Label: CBS | Tara: Europe | An: 1985 | Format: Vinyl 12" 45 RPM Maxi-Single Stereo | Conditie media/coperta: VG+/G
Referinţă: 80978
Label: CBS | Tara: Netherlands | An: 1975 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 6337 269
Label: Total Experience Records | Tara: Netherlands | An: 1983 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: KC 108006
Label: ISKCON Records | Tara: Netherlands | An: 1980 | Format: LP Album | Conditie media/coperta: VG/VG+
Referinţă: INT 146.102
Label: ICE | Tara: Germany | An: 1981 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 6.23054 AF
Label: Trojan Records | Tara: Germany | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 204 974
Label: Arista | Tara: Europe | An: 1982 | Format: Vinyl LP Album | Conditie media/coperta: VG/VG
Referinţă: CBS 84188
Label: CBS | Tara: Netherlands | An: 1980 | Format: LP Compilation | Conditie media/coperta: VG+/VG
Referinţă: 1C 064 24 0225 1
Label: Capitol Records | Tara: Europe | An: 1984 | Format: Vinyl LP Album Stereo Gatefold | Conditie media/coperta: VG/VG+
Referinţă: 1A 064-64933
Label: RAK | Tara: Europe | An: 1982 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: 28AP 3064
Label: CBS/Sony | Tara: Japan | An: 1985 | Format: LP Album | Conditie media/coperta: EX/VG
Referinţă: 723.604
Label: Flarenasch | Tara: France | An: 1978 | Format: LP Album | Conditie media/coperta: VG/VG
Referinţă: TKR 82544
Label: T.K. Records | Tara: Europe | An: 1978 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: CBS 450200 1
Label: Rolling Stones Records | Tara: Europe | An: 1988 | Format: Vinyl LP Album Reissue + Insert | Conditie media/coperta: VG+/EX
Referinţă: 6.23362
Label: Salsoul Records | Tara: Germany | An: 1977 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 1A 062-24 0408 1
Label: Capitol Records | Tara: Europe | An: 1985 | Format: LP Album OIS | Conditie media/coperta: EX/VG+
Referinţă: WM 31096
Label: World Music | Tara: Europe | An: ? | Format: LP Compilation | Conditie media/coperta: EX/EX
Referinţă: 2925 015
Label: Polydor | Tara: Netherlands | An: 1974 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: ВТА 1781
Label: Балкантон | Tara: Bulgaria | An: 1979 | Format: LP Album Reissue | Conditie media/coperta: VG+/VG+
Referinţă: 834 923-1
Label: Mercury | Tara: Europe | An: 1988 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: TMSP 1124
Label: Tamla Motown | Tara: UK | An: 1973 | Format: 2xLP Compilation | Conditie media/coperta: VG+/VG
Referinţă: 84004
Label: Tra Records | Tara: Netherlands | An: 1984 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 240 880-1
Label: WEA | Tara: UK & Europe | An: 1986 | Format: LP Album | Conditie media/coperta: EX/VG+