Reference: AR 8345678
Scrifis – ...Live
Label: Ananas Records | Country: Germany | Year: 1983 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: AR 8345678
Label: Ananas Records | Country: Germany | Year: 1983 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 6360 151
Label: Vertigo | Country: UK | Year: 1977 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: 6413 507
Label: Vertigo | Country: Netherlands | Year: 1978 | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/VG+
Reference: 1C 064-46 714 T
Label: Harvest | Country: Europe | Year: 1983 | Format: Vinyl LP Album | Media/cover condition: VG+/EX
Reference: ST-EDE 03443
Label: Electrorecord | Country: Romania | Year: 1988 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: GLR-1
Label: Golden Lotus Records | Country: US | Year: 1977 | Format: LP Album | Media/cover condition: EX/VG
Reference: 242 010-1
Label: WEA | Country: Europe | Year: 1987 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 6650 008
Label: Vertigo | Country: Germany | Year: 1982 | Format: 2xLP Album | Media/cover condition: VG+/VG+
Reference: SALI 8017
Label: Imperial | Country: Netherlands | Year: 1968 | Format: LP Album | Media/cover condition: VG/VG
Reference: ST-EDE 03443
Label: Electrorecord | Country: Romania | Year: 1988 | Format: LP Album | Media/cover condition: VG/VG
Reference: 0060.007
Label: Brain | Country: Germany | Year: 1979 | Format: LP Album Repress | Media/cover condition: VG+/G
Reference: ST-EDE 01587
Label: Electrorecord | Country: Romania | Year: ? | Format: Vinyl LP Album Reissue Repress | Media/cover condition: VG+/VG+
Reference: ST-EDE 03443
Label: Electrorecord | Country: Romania | Year: 1988 | Format: LP Album | Media/cover condition: VG+/VG
Reference: 1C 072-04 550
Label: Harvest | Country: Sweden | Year: ? | Format: LP Album Gatefold | Media/cover condition: VG+/VG
Reference: POSPX 804
Label: Polydor | Country: UK | Year: 1986 | Format: Vinyl 12" 45 RPM Single Stereo | Media/Cover Condition: EX/EX
Reference: S 64929
Label: CBS | Country: Europe | Year: 1972 | Format: LP Album | Media/cover condition: VG/VG+
Reference: AMLH 64515
Label: A&M Records | Country: Europe | Year: ? | Format: LP Album Repress Gatefold + Lyrics + Poster | Media/cover condition: VG+/VG
Reference: EULP 1042
Label: ARC Music | Country: Germany | Year: 1986 | Format: Vinyl LP Album Reissue | Media/cover condition: VG+/EX
Reference: ST-EDE 01496
Label: Electrorecord | Country: Romania | Year: 1986 | Format: Vinyl LP Album Repress | Media/cover condition: VG+/VG+
Reference: 85 685 IT
Label: Island Records | Country: Germany | Year: 1983 | Format: LP Album Reissue | Media/cover condition: VG+/VG+
Reference: BTS 19
Label: ABC Blue Thumb | Country: US | Year: 1974 | Format: Vinyl LP Album Reissue | Media/cover condition: VG+/VG+
Reference: K28P 722
Label: Crime | Country: Japan | Year: 1988 | Format: LP Album Gatefold | Media/cover condition: EX/EX
Reference: ATL 20 093
Label: Atlantic | Country: Europe | Year: ? | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: VG+/VG+
Reference: 6302
Label: Reprise Records | Country: US | Year: 1968 | Format: Vinyl LP Album Stereo Pitman Press | Media/cover condition: VG+/VG+
Reference: 88 066 ET
Label: Island Records | Country: Germany | Year: 1981 | Format: Vinyl LP Compilation Reissue | Media/cover condition: VG+/VG+
Reference: 206 100
Label: Arista | Country: UK & Europe | Year: ? | Format: Vinyl LP Album Stereo | Media/cover condition: VG+/EX
Reference: ST-EDE 01587
Label: Electrorecord | Country: Romania | Year: ? | Format: Vinyl LP Album Repress | Media/cover condition: EX/VG+
Reference: 206 917-270/ 206 917/ 206 917
Label: Virgin | Country: Europe | Year: 1985 | Format: Vinyl LP Album Reissue Stereo | Media/cover condition: VG+/VG+
Reference: ST-EDE 01893
Label: Electrorecord | Country: Romania | Year: 1981 | Format: LP Album | Media/cover condition: VG+/VG
Reference: EPC 82001
Label: Epic | Country: Europe | Year: ? | Format: LP Album Gatefold | Media/cover condition: VG+/VG+
Reference: 2637 101
Label: Capricorn Records | Country: Germany | Year: 1976 | Format: 2xLP Compilation Gatefold | Media/cover condition: VG+/VG+
Reference: 4012
Label: Sireena Records | Country: Germany | Year: 2011 | Format: LP Album Reissue 180g | Media/cover condition: VG+/VG+
Reference: AMLX 63734
Label: A&M Records | Country: Europe | Year: 1983 | Format: Vinyl LP Album Stereo | Media/cover condition: EX/EX
Reference: 1C 038 15 7602 1
Label: EMI | Country: Germany | Year: ? | Format: LP Album Reissue | Media/cover condition: VG+/VG
Reference: 1C 064 4001831
Label: Capitol Records | Country: Europe | Year: 1983 | Format: LP Album | Media/cover condition: VG+/VG+
Reference: MFP 50053
Label: Music For Pleasure | Country: Europe | Year: 1973 | Format: Vinyl LP Album Reissue | Media/cover condition: VG+/VG+
Reference: SLPX 17459
Label: Nugget | Country: Hungary | Year: 1973 | Format: Vinyl LP Album Stereo | Media/cover condition: VG/VG+
Reference: HEY 204
Label: Heyoka | Country: UK | Year: 1985 | Format: Vinyl LP Album Reissue Unofficial Release | Media/cover condition: VG+/EX
Reference: HUTT 16
Label: Hut Recordings | Country: UK | Year: 1992 | Format: 12'' 45RPM Single | Media/cover condition: EX/EX
Reference: SMIM 1033
Label: Immediate | Country: Germany | Year: 1969 | Format: LP Compilation | Media/cover condition: VG+/VG
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| A1 | (Yes Le) Yaleo Bass – Benny Rietveld Congas – Raul Rekow Drums – Billy Johnson Engineer – Glen Kolotkin , Mike Couzzi Engineer [Assistant] – Chris Manning Guitar, Vocals, Producer – Carlos Santana Keyboards – Chester Thompson (2) Mixed By – Jim Gaines Mixed By [Assistant] – Ben Conrad , Steve Fontano Percussion, Vocals – Karl Perazzo Trombone – Jose Abel Figueroa Trombone, Trumpet – Mic Gillette Trumpet – Marvin McFadden Vocals – Tony Lindsay Written By – H. Bastien Written-By – Carlos Santana , Christian Polloni , Shakara Mutela Bass – Benny Rietveld Congas – Raul Rekow Drums – Billy Johnson Engineer – Glen Kolotkin , Mike Couzzi Engineer [Assistant] – Chris Manning Guitar, Vocals, Producer – Carlos Santana Keyboards – Chester Thompson (2) Mixed By – Jim Gaines Mixed By [Assistant] – Ben Conrad , Steve Fontano Percussion, Vocals – Karl Perazzo Trombone – Jose Abel Figueroa Trombone, Trumpet – Mic Gillette Trumpet – Marvin McFadden Vocals – Tony Lindsay Written By – H. Bastien Written-By – Carlos Santana , Christian Polloni , Shakara Mutela | 5:51 a.m | |
| A2 | Love Of My Life Bass – Benny Rietveld Congas, Percussion – Karl Perazzo Engineer – Jim Gaines , John Seymour , Steve Fontano Engineer [Assistant] – Andy Salas , Dave Dar Featuring – Dave Matthews Featuring, Drums – Carter Beauford Guitar, Producer – Carlos Santana Keyboards – George Whitty Lead Vocals – Dave Matthews Mixed By – Jim Gaines Mixed By [Assistant] – Steve Fontano Producer – Stephen M. Harris* Written-By – C. Santana* , D. Matthews* Bass – Benny Rietveld Congas, Percussion – Karl Perazzo Engineer – Jim Gaines , John Seymour , Steve Fontano Engineer [Assistant] – Andy Salas , Dave Dar Featuring – Dave Matthews Featuring, Drums – Carter Beauford Guitar, Producer – Carlos Santana Keyboards – George Whitty Lead Vocals – Dave Matthews Mixed By – Jim Gaines Mixed By [Assistant] – Steve Fontano Producer – Stephen M. Harris* Written-By – C. Santana* , D. Matthews* | 5:48 | |
| A3 | Put Your Lights On Bass – Benny Rietveld Engineer – John Gamble , Steve Ferrone , Steve Fontano Engineer [Assistant] – Mike Anderson (11) Featuring – Everlast Keyboards – Chester Thompson (2) Lead Guitar, Congas, Percussion – Carlos Santana Mixed By – Tom Lord-Alge Mixed By [Assistant] – Femio Hernandez Producer, Programmed By – Dante Ross , John Gamble Rhythm Guitar, Lead Vocals – Everlast Written-By – E. Schrody* Bass – Benny Rietveld Engineer – John Gamble , Steve Ferrone , Steve Fontano Engineer [Assistant] – Mike Anderson (11) Featuring – Everlast Keyboards – Chester Thompson (2) Lead Guitar, Congas, Percussion – Carlos Santana Mixed By – Tom Lord-Alge Mixed By [Assistant] – Femio Hernandez Producer, Programmed By – Dante Ross , John Gamble Rhythm Guitar, Lead Vocals – Everlast Written-By – E. Schrody* | 4:47 | |
| A4 | Africa Bamba Backing Vocals – Tony Lindsay Bass – Benny Rietveld Congas – Raul Rekow Drums – Horacio Hernandez* Engineer – Mike Couzzi Keyboards – Chester Thompson (2) Mixed By – Jim Gaines Mixed By [Assistant] – Ben Conrad , Steve Fontano Percussion, Vocals [Vamp Out Vocal], Backing Vocals – Karl Perazzo Producer, Guitar, Lead Vocals, Backing Vocals – Carlos Santana Trombone – Jose Abel Figueroa Trombone, Trumpet – Mic Gillette Trumpet – Marvin McFadden Written-By – C. Santana* , H. Toure* , I. Toure* , K. Perazzo* , O. Toure* , S. Tidiane Toure* Backing Vocals – Tony Lindsay Bass – Benny Rietveld Congas – Raul Rekow Drums – Horacio Hernandez* Engineer – Mike Couzzi Keyboards – Chester Thompson (2) Mixed By – Jim Gaines Mixed By [Assistant] – Ben Conrad , Steve Fontano Percussion, Vocals [Vamp Out Vocal], Backing Vocals – Karl Perazzo Producer, Guitar, Lead Vocals, Backing Vocals – Carlos Santana Trombone – Jose Abel Figueroa Trombone, Trumpet – Mic Gillette Trumpet – Marvin McFadden Written-By – C. Santana* , H. Toure* , I. Toure* , K. Perazzo* , O. Toure* , S. Tidiane Toure* | 4:40 | |
| B1 | Smooth Bass – Benny Rietveld Congas – Raul Rekow Drums – Rodney Holmes Featuring – Rob Thomas Keyboards – Chester Thompson (2) Lead Guitar – Carlos Santana Lead Vocals – Rob Thomas Mixed By [Assistant] – Andy Haller Percussion – Karl Perazzo Producer – Matt Serletic Programmed By, Edited By [Digital Editing] – Mark Dobson (2) Recorded By [Assistant] – Steve Fontano Recorded By, Mixed By – David Thoener Trombone – Jeff Cressman , Jose Abel Figueroa Trumpet – William Ortiz* , Julius Melendez Written-By – I. Shur* , R. Thomas* Bass – Benny Rietveld Congas – Raul Rekow Drums – Rodney Holmes Featuring – Rob Thomas Keyboards – Chester Thompson (2) Lead Guitar – Carlos Santana Lead Vocals – Rob Thomas Mixed By [Assistant] – Andy Haller Percussion – Karl Perazzo Producer – Matt Serletic Programmed By, Edited By [Digital Editing] – Mark Dobson (2) Recorded By [Assistant] – Steve Fontano Recorded By, Mixed By – David Thoener Trombone – Jeff Cressman , Jose Abel Figueroa Trumpet – William Ortiz* , Julius Melendez Written-By – I. Shur* , R. Thomas* | 4:56 a.m | |
| B2 | Do You Like The Way Backing Vocals – Lenesha Randolph Bass – Tom Barney Engineer – Commissioner Gordon , Tony Prendatt Engineer [Additional] – Steve Fontano Engineer [Assistant] – Jamie Siegel Featuring – Cee-Lo Featuring, Producer, Arranged By, Backing Vocals – Lauryn Hill Keyboards – Loris Holland Lead Guitar – Carlos Santana Lead Vocals – Cee-Lo , Lauryn Hill Mixed By – Warren Riker Programmed By – Che Pope , Kobie Brown Rhythm Guitar – Al Anderson , Francis Dunnery Saxophone, Flute – Danny Wolinski* Trombone – Steve Touré* Trumpet, Flugelhorn – Earl Gardner Tuba – Joseph Daley* Written-By – L. Hill* Backing Vocals – Lenesha Randolph Bass – Tom Barney Engineer – Commissioner Gordon , Tony Prendatt Engineer [Additional] – Steve Fontano Engineer [Assistant] – Jamie Siegel Featuring – Cee-Lo Featuring, Producer, Arranged By, Backing Vocals – Lauryn Hill Keyboards – Loris Holland Lead Guitar – Carlos Santana Lead Vocals – Cee-Lo , Lauryn Hill Mixed By – Warren Riker Programmed By – Che Pope , Kobie Brown Rhythm Guitar – Al Anderson , Francis Dunnery Saxophone, Flute – Danny Wolinski* Trombone – Steve Touré* Trumpet, Flugelhorn – Earl Gardner Tuba – Joseph Daley* Written-By – L. Hill* | 5:52 a.m | |
| B3 | Mary Mary Cello – Joseph Hébert Engineer – Chris Theis , Steve Fontano Engineer [Assistant] – Chuck Bailey , Jason Gorucott Engineer, Mixed By – Andy Grassi Featuring – The Product G&B Guitar, Vocals [Additional] – Carlos Santana Lead Vocals – The Product G&B Mixed By [Assistant] – Michael McCoy Percussion – Carol Steele Producer – Jerry "Wonder" Duplessis* , Wyclef Jean Viola – Daniel Seidenberg* , Hari Balakrisnan* Violin – Jeremy Cohen Written-By – C. Santana* , D. Mcrae* , J. Duplessis* , K. Perazzo* , M. Moore-Hough* , R. Rekow* , W. Jean* Cello – Joseph Hébert Engineer – Chris Theis , Steve Fontano Engineer [Assistant] – Chuck Bailey , Jason Gorucott Engineer, Mixed By – Andy Grassi Featuring – The Product G&B Guitar, Vocals [Additional] – Carlos Santana Lead Vocals – The Product G&B Mixed By [Assistant] – Michael McCoy Percussion – Carol Steele Producer – Jerry "Wonder" Duplessis* , Wyclef Jean Viola – Daniel Seidenberg* , Hari Balakrisnan* Violin – Jeremy Cohen Written-By – C. Santana* , D. Mcrae* , J. Duplessis* , K. Perazzo* , M. Moore-Hough* , R. Rekow* , W. Jean* | 4:21 a.m | |
| B4 | Migrate Bass – Benny Rietveld Congas – Raul Rekow Drums – Rodney Holmes Engineer – Jim Gaines , John Karpowich , Steve Fontano Engineer [Assistant] – Mike Anderson (11) Engineer, Mixed By – Jeff Poe Guitar, Bells [Sleigh] – Carlos Santana Keyboards – Chester Thompson (2) Percussion, Vocals – Karl Perazzo Producer – Carlos Santana , KC Porter Programmed By, Accordion – KC Porter Trombone – Ramon Flores Trombone, Trumpet – Mic Gillette Trumpet – Jose Abel Figueroa , Marvin McFadden Vocals – KC Porter , Tony Lindsay Written-By – C. Santana* , R. Taha* , T. Lindsay* Bass – Benny Rietveld Congas – Raul Rekow Drums – Rodney Holmes Engineer – Jim Gaines , John Karpowich , Steve Fontano Engineer [Assistant] – Mike Anderson (11) Engineer, Mixed By – Jeff Poe Guitar, Bells [Sleigh] – Carlos Santana Keyboards – Chester Thompson (2) Percussion, Vocals – Karl Perazzo Producer – Carlos Santana , KC Porter Programmed By, Accordion – KC Porter Trombone – Ramon Flores Trombone, Trumpet – Mic Gillette Trumpet – Jose Abel Figueroa , Marvin McFadden Vocals – KC Porter , Tony Lindsay Written-By – C. Santana* , R. Taha* , T. Lindsay* | 5:24 | |
| C1 | Corazon Espinado Backing Vocals – Gonzalo Chomat Bass – Juan D. Calleros* Co-Producer, Drums, Backing Vocals – Alex González Congas – Raul Rekow Engineer [Additional Engineering] – Steve Fontano Engineer [Assistant], Mixed By [Assistant] – Adam Olmsted* , Andy Haller , Claudio Leiva , Tony Flores Engineer, Mixed By – Benny Faccone Featuring – Maná Keyboards – Alberto Salas , Chester Thompson (2) Lead Guitar – Carlos Santana Lead Vocals – Fher* Producer – Fer Olvera , KC Porter Rhythm Guitar – Sergio Vallin Timbales, Percussion – Karl Perazzo Vocals [Vocal Directions] – José Quintana Written-By – F. Olvera* Backing Vocals – Gonzalo Chomat Bass – Juan D. Calleros* Co-Producer, Drums, Backing Vocals – Alex González Congas – Raul Rekow Engineer [Additional Engineering] – Steve Fontano Engineer [Assistant], Mixed By [Assistant] – Adam Olmsted* , Andy Haller , Claudio Leiva , Tony Flores Engineer, Mixed By – Benny Faccone Featuring – Maná Keyboards – Alberto Salas , Chester Thompson (2) Lead Guitar – Carlos Santana Lead Vocals – Fher* Producer – Fer Olvera , KC Porter Rhythm Guitar – Sergio Vallin Timbales, Percussion – Karl Perazzo Vocals [Vocal Directions] – José Quintana Written-By – F. Olvera* | 4:32 | |
| C2 | Wishing It Was Backing Vocals – Chad & Earl Bass – Benny Rietveld Co-Producer – Art Hodge , Charles Goodan Congas, Percussion – Raul Rekow Drums – Rodney Holmes Engineer – Anton Pukshansky , David Frazer , Steve Fontano Engineer [Assistant] – Bill Kinsley , Billy Konkel , Tracey Brown Featuring, Written-By – Eagle-Eye Cherry Keyboards – Chester Thompson (2) Lead Guitar, Rhythm Guitar – Carlos Santana Lead Vocals – Eagle-Eye Cherry Percussion [Additional] – Humberto Hernandez* Producer – The Dust Brothers Producer [Additional Production], Mixed By – T-Ray Timbales, Percussion – Karl Perazzo Written-By – J. King* , M Ramos-Nishita* , M. Simpson* Backing Vocals – Chad & Earl Bass – Benny Rietveld Co-Producer – Art Hodge , Charles Goodan Congas, Percussion – Raul Rekow Drums – Rodney Holmes Engineer – Anton Pukshansky , David Frazer , Steve Fontano Engineer [Assistant] – Bill Kinsley , Billy Konkel , Tracey Brown Featuring, Written-By – Eagle-Eye Cherry Keyboards – Chester Thompson (2) Lead Guitar, Rhythm Guitar – Carlos Santana Lead Vocals – Eagle-Eye Cherry Percussion [Additional] – Humberto Hernandez* Producer – The Dust Brothers Producer [Additional Production], Mixed By – T-Ray Timbales, Percussion – Karl Perazzo Written-By – J. King* , M Ramos-Nishita* , M. Simpson* | 4:59 | |
| 3 | The Lighthouse Bass – Benny Rietveld Congas – Raul Rekow Drums – Gregg Bissonette Engineer – Jim Gaines , John Karpowich , Steve Fontano Engineer [Assistant] – Chris Manning Engineer, Mixed By – Jeff Poe Keyboards, Programmed By – Chester Thompson (2) , KC Porter Lead Guitar – Carlos Santana Producer [Associate] – JB Eckl Rhythm Guitar, Percussion – Raul Pacheco Timbales – Karl Perazzo Written-By – C. Santana* Written-By, Producer – KC Porter Bass – Benny Rietveld Congas – Raul Rekow Drums – Gregg Bissonette Engineer – Jim Gaines , John Karpowich , Steve Fontano Engineer [Assistant] – Chris Manning Engineer, Mixed By – Jeff Poe Keyboards, Programmed By – Chester Thompson (2) , KC Porter Lead Guitar – Carlos Santana Producer [Associate] – JB Eckl Rhythm Guitar, Percussion – Raul Pacheco Timbales – Karl Perazzo Written-By – C. Santana* Written-By, Producer – KC Porter | 4:49 | |
| D1 | Primavera Backing Vocals – Fher* Bass – Mike Porcaro Congas, Percussion – Luis Conte Drums – Jimmy Keegan Engineer – Alvaro Villagro* , Glen Kolotkin , Jim Gaines , Jim Scott , John Karpowich , Matty Spindel* , Steve Fontano Engineer [Assistant] – Adrian Rodriguez (7) , Alejandro Cassini , Chris Manning Engineer, Mixed By – Jeff Poe Keyboards – Chester Thompson (2) Keyboards, Programmed By – KC Porter Lead Guitar, Backing Vocals – Carlos Santana Rhythm Guitar – JB Eckl Timbales, Percussion, Backing Vocals – Karl Perazzo Written-By – CG Alonso* Written-By, Producer [Associate] – JB Eckl Written-By, Producer, Lead Vocals, Backing Vocals – KC Porter Backing Vocals – Fher* Bass – Mike Porcaro Congas, Percussion – Luis Conte Drums – Jimmy Keegan Engineer – Alvaro Villagro* , Glen Kolotkin , Jim Gaines , Jim Scott , John Karpowich , Matty Spindel* , Steve Fontano Engineer [Assistant] – Adrian Rodriguez (7) , Alejandro Cassini , Chris Manning Engineer, Mixed By – Jeff Poe Keyboards – Chester Thompson (2) Keyboards, Programmed By – KC Porter Lead Guitar, Backing Vocals – Carlos Santana Rhythm Guitar – JB Eckl Timbales, Percussion, Backing Vocals – Karl Perazzo Written-By – CG Alonso* Written-By, Producer [Associate] – JB Eckl Written-By, Producer, Lead Vocals, Backing Vocals – KC Porter | 6:18 a.m | |
| D2 | The Calling Edited By [Pro Tools Editing] – Andre For Screaming Lizard Engineer [Assistant] – Chris Manning , Frank Aglieri'rinella* Engineer [Assistant], Mixed By [Assistant] – Ben Conrad Engineer, Mixed By – Steve Fontano Featuring – Eric Clapton Keyboards – Chester Thompson (2) Lead Guitar, Rhythm Guitar – Eric Clapton Percussion – Carlos Santana Producer – Carlos Santana Programmed By – Mike Mani Vocals – Jeanie Tracy , Tony Lindsay Written-By – C. Santana* , C. Thompson* , F. Stone* , L. Graham* Edited By [Pro Tools Editing] – Andre For Screaming Lizard Engineer [Assistant] – Chris Manning , Frank Aglieri'rinella* Engineer [Assistant], Mixed By [Assistant] – Ben Conrad Engineer, Mixed By – Steve Fontano Featuring – Eric Clapton Keyboards – Chester Thompson (2) Lead Guitar, Rhythm Guitar – Eric Clapton Percussion – Carlos Santana Producer – Carlos Santana Programmed By – Mike Mani Vocals – Jeanie Tracy , Tony Lindsay Written-By – C. Santana* , C. Thompson* , F. Stone* , L. Graham* | 7:48 a.m |
Referinţă: MID 66032
Label: Midi | Tara: Netherlands | An: 1974 | Format: 2 x Vinyl LP Compilation Stereo | Conditie media/coperta: VG+/VG+
Referinţă: SKBB-11623
Label: Capitol Records | Tara: Canada | An: 1977 | Format: 2xLP Album Reissue | Conditie media/coperta: VG+/VG+
Referinţă: MCA-3160
Label: MCA Records | Tara: US | An: 1979 | Format: Vinyl LP Album Stereo | Conditie media/coperta: EX/EX
Referinţă: ST-EDE 03634
Label: Electrecord | Tara: Romania | An: 1989 | Format: LP Album | Conditie media/coperta: VG/VG+
Referinţă: NP33106
Label: NewPax | Tara: US | An: 1981 | Format: LP Album | Conditie media/coperta: VG/VG+
Referinţă: 2460 282
Label: Polydor | Tara: Germany | An: ? | Format: LP Album Repress | Conditie media/coperta: VG+/VG
Referinţă: SD 19208
Label: Atlantic | Tara: US | An: 1978 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: PL 74551
Label: RCA | Tara: Germany | An: 1990 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG/VG+
Referinţă: GH 604
Label: Golden Hour | Tara: UK | An: 1975 | Format: LP Compilation | Conditie media/coperta: VG+/VG
Referinţă: CBS 83900
Label: CBS | Tara: Europe | An: 1979 | Format: LP Album Gatefold Sleeve | Conditie media/coperta: VG+/VG
Referinţă: EPC 88533
Label: Full Moon | Tara: Europe | An: 1981 | Format: 2xLP Album Gatefold | Conditie media/coperta: VG+/VG
Referinţă: WEA 58 459
Label: WEA | Tara: Germany | An: 1981 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 4M 026-82 307
Label: Music For Pleasure | Tara: Belgium | An: 1980 | Format: Vinyl LP Album Reissue | Conditie media/coperta: VG+/VG+
Referinţă: ST-EDE 03634
Label: Electrecord | Tara: Romania | An: 1989 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: SX 1892
Label: Polskie Nagrania Muza | Tara: Poland | An: 1980 | Format: LP Album Red Label | Conditie media/coperta: EX/VG+
Referinţă: 450207 1
Label: Rolling Stones Records | Tara: UK | An: ? | Format: LP Album Reissue | Conditie media/coperta: VG+/VG+
Referinţă: CBS 32050
Label: CBS | Tara: Europe | An: ? | Format: Vinyl LP Compilation Reissue | Conditie media/coperta: EX/EX
Referinţă: AR 31036
Label: All Round Trading | Tara: Europe | An: 1987 | Format: Vinyl LP Compilation Stereo | Conditie media/coperta: VG+/EX
Referinţă: LLP 5150 AS
Label: Line Records | Tara: Germany | An: 1982 | Format: Vinyl LP Album blue | Conditie media/coperta: VG+/VG
Referinţă: SD 18171
Label: Atlantic | Tara: US | An: 1976 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: ST-EDE 02380
Label: Electrecord | Tara: Romania | An: 1983 | Format: Vinyl LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 205 632
Label: Island Records | Tara: Europe | An: 1983 | Format: Vinyl LP Album | Conditie media/coperta: EX/EX
Referinţă: 0060.078
Label: Brain | Tara: Germany | An: 1978 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: S 69220
Label: CBS | Tara: UK | An: 1975 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: SD 18037
Label: Steyrer Disco | Tara: Germany | An: 1984 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 89 862 XOT
Label: Island Records | Tara: Germany | An: 1976 | Format: Vinyl LP Album | Conditie media/coperta: VG+/EX
Referinţă: LSP-4602
Label: RCA Victor | Tara: US | An: 1972 | Format: LP Album | Conditie media/coperta: VG+/VG
Referinţă: A2L 8607
Label: Arista | Tara: US | An: 1981 | Format: 2xLP Album | Conditie media/coperta: VG+/VG+
Referinţă: EPC 84461
Label: Epic | Tara: Netherlands | An: 1980 | Format: LP Album OIS | Conditie media/coperta: VG+/VG+
Referinţă: 818 427-1
Label: Metronome | Tara: Germany | An: 1984 | Format: LP Album | Conditie media/coperta: VG+/VG+
Referinţă: 820 184-1
Label: London Records | Tara: Netherlands | An: 1984 | Format: LP Album | Conditie media/coperta: EX/EX
Referinţă: HS 105
Label: Home Sweet Home Sound | Tara: Netherlands | An: 1976 | Format: LP | Conditie media/coperta: VG+/VG+
Referinţă: 2383 638
Label: Polydor | Tara: Germany | An: 1982 | Format: Vinyl LP | Conditie media/coperta: VG+/VG
Referinţă: APL1-0472
Label: RCA Victor | Tara: Italy | An: 1974 | Format: LP Album Gatefold Deep Grove | Conditie media/coperta: VG+/VG
Referinţă: 87 898 XAT
Label: Marble Arch | Tara: Germany | An: 1974 | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: PL87196
Label: RCA | Tara: Europe | An: 1986 | Format: Vinyl LP Album Stereo | Conditie media/coperta: VG+/EX
Referinţă: AR 31049
Label: All Round Trading | Tara: Europe | An: 1987 | Format: LP Compilation | Conditie media/coperta: VG/VG+
Referinţă: AMLH 68439
Label: A&M Records | Tara: Europe | An: 1977 | Format: 2xLP Album Gatefold | Conditie media/coperta: VG+/VG
Referinţă: GH 556
Label: Golden Hour | Tara: UK | An: 1973 | Format: LP Compilation | Conditie media/coperta: VG+/VG+
Referinţă: DLP-15009
Label: Capitol Records | Tara: US | An: 1983 | Format: Vinyl 12" 33 ⅓ RPM Mini-Album Jacksonville Pressing | Conditie media/coperta: VG+/VG+